This is the latest recevied weather packets stored in our database for station/object KD4KKF. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785075867 | 25° C | 99% | 1015.9 hPa | 0 mm | - | 381 W/m² | - |
| 1785075563 | 25° C | 99% | 1015.8 hPa | 0 mm | - | 572 W/m² | - |
| 1785075257 | 25° C | 99% | 1015.8 hPa | 0 mm | - | 200 W/m² | - |
| 1785074954 | 25° C | 99% | 1015.7 hPa | 0 mm | - | 212 W/m² | - |
| 1785074647 | 25° C | 99% | 1016.1 hPa | 0 mm | - | 203 W/m² | - |
| 1785074343 | 25° C | 99% | 1015.8 hPa | 0 mm | - | 169 W/m² | - |
| 1785074034 | 25° C | 99% | 1016 hPa | 0 mm | - | 138 W/m² | - |
| 1785073730 | 24.44° C | 99% | 1016 hPa | 0 mm | - | 149 W/m² | - |
| 1785073429 | 25° C | 99% | 1016 hPa | 0 mm | - | 157 W/m² | - |
| 1785073126 | 25° C | 99% | 1015.9 hPa | 0 mm | - | 172 W/m² | - |
| 1785072821 | 24.44° C | 99% | 1015.9 hPa | 0 mm | - | 179 W/m² | - |
| 1785072517 | 24.44° C | 99% | 1015.9 hPa | 0 mm | - | 158 W/m² | - |
| 1785072212 | 24.44° C | 99% | 1015.7 hPa | 0 mm | - | 164 W/m² | - |
| 1785071908 | 24.44° C | 99% | 1015.7 hPa | 0 mm | - | 153 W/m² | - |
| 1785071602 | 24.44° C | 99% | 1015.8 hPa | 0 mm | - | 144 W/m² | - |
| 1785071298 | 24.44° C | 99% | 1015.9 hPa | 0 mm | - | 111 W/m² | - |
| 1785070994 | 24.44° C | 99% | 1015.7 hPa | 0 mm | - | 114 W/m² | - |
| 1785070694 | 24.44° C | 99% | 1015.6 hPa | 0 mm | - | 118 W/m² | - |
| 1785070390 | 24.44° C | 99% | 1015.7 hPa | 0 mm | - | 80 W/m² | - |
| 1785070085 | 23.89° C | 99% | 1015.7 hPa | 0 mm | - | 70 W/m² | - |
| 1785069781 | 23.89° C | 99% | 1015.5 hPa | 0 mm | - | 70 W/m² | - |
| 1785069476 | 23.89° C | 99% | 1015.6 hPa | 0 mm | - | 53 W/m² | - |
| 1785069166 | 23.89° C | 99% | 1015.4 hPa | 0 mm | - | 46 W/m² | - |
| 1785068865 | 23.89° C | 99% | 1015.6 hPa | 0 mm | - | 48 W/m² | - |
| 1785068560 | 23.89° C | 99% | 1015.7 hPa | 0 mm | - | 58 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)