This is the latest recevied weather packets stored in our database for station/object K9TLD. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785075821 | 26.67° C | 79% | 1014.8 hPa | 0 mm | - | 383 W/m² | - |
| 1785075516 | 25.56° C | 82% | 1014.3 hPa | 0 mm | - | 374 W/m² | - |
| 1785075210 | 25.56° C | 82% | 1014.7 hPa | 0 mm | - | 351 W/m² | - |
| 1785074907 | 25.56° C | 83% | 1014.6 hPa | 0 mm | - | 322 W/m² | - |
| 1785074601 | 25.56° C | 83% | 1014.4 hPa | 0 mm | - | 309 W/m² | - |
| 1785074297 | 25.56° C | 83% | 1014.5 hPa | 0 mm | - | 302 W/m² | - |
| 1785073992 | 25.56° C | 82% | 1014.5 hPa | 0 mm | - | 289 W/m² | - |
| 1785073688 | 25.56° C | 83% | 1014.4 hPa | 0 mm | - | 258 W/m² | - |
| 1785073383 | 25° C | 84% | 1014.4 hPa | 0 mm | - | 285 W/m² | - |
| 1785073080 | 24.44° C | 86% | 1014.2 hPa | 0 mm | - | 210 W/m² | - |
| 1785072775 | 25° C | 85% | 1014.5 hPa | 0 mm | - | 127 W/m² | - |
| 1785072470 | 25.56° C | 84% | 1014.6 hPa | 0 mm | - | 146 W/m² | - |
| 1785072166 | 25° C | 84% | 1014.3 hPa | 0 mm | - | 205 W/m² | - |
| 1785071862 | 24.44° C | 87% | 1013.9 hPa | 0 mm | - | 206 W/m² | - |
| 1785071557 | 24.44° C | 86% | 1013.9 hPa | 0 mm | - | 186 W/m² | - |
| 1785071257 | 24.44° C | 86% | 1014.1 hPa | 0 mm | - | 158 W/m² | - |
| 1785070954 | 23.89° C | 87% | 1014.3 hPa | 0 mm | - | 131 W/m² | - |
| 1785070653 | 23.89° C | 89% | 1014.3 hPa | 0 mm | - | 145 W/m² | - |
| 1785070350 | 23.89° C | 88% | 1014.4 hPa | 0 mm | - | 104 W/m² | - |
| 1785070050 | 23.89° C | 87% | 1014.4 hPa | 0 mm | - | 104 W/m² | - |
| 1785069746 | 24.44° C | 86% | 1014.6 hPa | 0 mm | - | 114 W/m² | - |
| 1785069442 | 23.89° C | 87% | 1014.6 hPa | 0 mm | - | 109 W/m² | - |
| 1785069142 | 24.44° C | 87% | 1014.6 hPa | 0 mm | - | 101 W/m² | - |
| 1785068841 | 24.44° C | 87% | 1014.8 hPa | 0 mm | - | 105 W/m² | - |
| 1785068536 | 24.44° C | 88% | 1014.6 hPa | 0 mm | - | 95 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)