This is the latest recevied weather packets stored in our database for station/object WD4HMR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785075832 | 25° C | 91% | 1015.9 hPa | 0 mm | - | - | - |
| 1785075353 | 24.44° C | 93% | 1015.4 hPa | 0 mm | - | - | - |
| 1785074873 | 25° C | 92% | 1015.9 hPa | 0 mm | - | - | - |
| 1785074394 | 25° C | 90% | 1016.2 hPa | 0 mm | - | - | - |
| 1785073913 | 25° C | 91% | 1016.1 hPa | 0 mm | - | - | - |
| 1785073432 | 25° C | 90% | 1016.4 hPa | 0 mm | - | - | - |
| 1785072953 | 25° C | 91% | 1016.1 hPa | 0 mm | - | - | - |
| 1785072473 | 25° C | 91% | 1016 hPa | 0 mm | - | - | - |
| 1785071993 | 24.44° C | 92% | 1015.7 hPa | 0 mm | - | - | - |
| 1785071512 | 25° C | 91% | 1015.9 hPa | 0 mm | - | - | - |
| 1785071034 | 24.44° C | 92% | 1015.7 hPa | 0 mm | - | - | - |
| 1785070553 | 25° C | 92% | 1015.6 hPa | 0 mm | - | - | - |
| 1785070073 | 24.44° C | 92% | 1015.3 hPa | 0 mm | - | - | - |
| 1785069593 | 24.44° C | 92% | 1014.9 hPa | 0 mm | - | - | - |
| 1785069112 | 23.89° C | 93% | 1014.5 hPa | 0 mm | - | - | - |
| 1785068633 | 23.89° C | 94% | 1014.3 hPa | 0 mm | - | - | - |
| 1785068153 | 23.33° C | 95% | 1013.9 hPa | 0 mm | - | - | - |
| 1785067673 | 23.33° C | 95% | 1013.9 hPa | 0 mm | - | - | - |
| 1785067194 | 23.33° C | 96% | 1013.9 hPa | 0 mm | - | - | - |
| 1785066712 | 23.33° C | 96% | 1013.8 hPa | 0 mm | - | - | - |
| 1785066232 | 23.33° C | 96% | 1013.9 hPa | 0 mm | - | - | - |
| 1785065753 | 23.33° C | 96% | 1013.9 hPa | 0 mm | - | - | - |
| 1785065274 | 22.78° C | 96% | 1013.9 hPa | 0 mm | - | - | - |
| 1785064793 | 22.78° C | 96% | 1013.9 hPa | 0 mm | - | - | - |
| 1785064312 | 22.78° C | 96% | 1013.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)