This is the latest recevied weather packets stored in our database for station/object KB0Y. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785075773 | 30° C | 88% | 1020.3 hPa | 0 mm | - | 366 W/m² | - |
| 1785075469 | 30° C | 88% | 1020.3 hPa | 0 mm | - | 358 W/m² | - |
| 1785075163 | 30.56° C | 88% | 1020.6 hPa | 0 mm | - | 350 W/m² | - |
| 1785074859 | 30° C | 87% | 1020.6 hPa | 0 mm | - | 340 W/m² | - |
| 1785074554 | 30° C | 89% | 1020.6 hPa | 0 mm | - | 333 W/m² | - |
| 1785074250 | 30° C | 88% | 1020.6 hPa | 0 mm | - | 324 W/m² | - |
| 1785073946 | 30° C | 87% | 1020.3 hPa | 0 mm | - | 316 W/m² | - |
| 1785073640 | 30° C | 86% | 1020.3 hPa | 0 mm | - | 308 W/m² | - |
| 1785073336 | 29.44° C | 89% | 1020.3 hPa | 0 mm | - | 299 W/m² | - |
| 1785073032 | 29.44° C | 89% | 1020.3 hPa | 0 mm | - | 290 W/m² | - |
| 1785072728 | 29.44° C | 87% | 1020.3 hPa | 0 mm | - | 282 W/m² | - |
| 1785072423 | 28.89° C | 87% | 1020.3 hPa | 0 mm | - | 274 W/m² | - |
| 1785072120 | 28.89° C | 88% | 1020.6 hPa | 0 mm | - | 263 W/m² | - |
| 1785071815 | 28.89° C | 88% | 1020.3 hPa | 0 mm | - | 256 W/m² | - |
| 1785071510 | 28.33° C | 88% | 1020.6 hPa | 0 mm | - | 246 W/m² | - |
| 1785071210 | 28.33° C | 90% | 1020.6 hPa | 0 mm | - | 238 W/m² | - |
| 1785070906 | 27.78° C | 89% | 1020.3 hPa | 0 mm | - | 230 W/m² | - |
| 1785070606 | 27.22° C | 90% | 1020.3 hPa | 0 mm | - | 220 W/m² | - |
| 1785070303 | 26.67° C | 91% | 1020.3 hPa | 0 mm | - | 211 W/m² | - |
| 1785070003 | 26.67° C | 92% | 1020.3 hPa | 0 mm | - | 204 W/m² | - |
| 1785069699 | 26.11° C | 92% | 1020.3 hPa | 0 mm | - | 195 W/m² | - |
| 1785069395 | 26.11° C | 92% | 1020.6 hPa | 0 mm | - | 187 W/m² | - |
| 1785069095 | 25.56° C | 92% | 1020.3 hPa | 0 mm | - | 179 W/m² | - |
| 1785068793 | 25.56° C | 92% | 1020.3 hPa | 0 mm | - | 171 W/m² | - |
| 1785068489 | 25° C | 93% | 1020.3 hPa | 0 mm | - | 166 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)