This is the latest recevied weather packets stored in our database for station/object W1RCP. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785075685 | 30.56° C | 74% | 1027.5 hPa | 0 mm | - | 551 W/m² | - |
| 1785075380 | 30.56° C | 72% | 1027.7 hPa | 0 mm | - | 555 W/m² | - |
| 1785075076 | 30.56° C | 76% | 1027.5 hPa | 0 mm | - | 549 W/m² | - |
| 1785074775 | 30.56° C | 74% | 1027.5 hPa | 0 mm | - | 527 W/m² | - |
| 1785074472 | 30.56° C | 74% | 1027.6 hPa | 0 mm | - | 508 W/m² | - |
| 1785074167 | 30.56° C | 74% | 1027.7 hPa | 0 mm | - | 487 W/m² | - |
| 1785073863 | 30.56° C | 75% | 1027.6 hPa | 0 mm | - | 476 W/m² | - |
| 1785073563 | 30° C | 75% | 1027.4 hPa | 0 mm | - | 453 W/m² | - |
| 1785073259 | 30° C | 77% | 1027.4 hPa | 0 mm | - | 441 W/m² | - |
| 1785072954 | 29.44° C | 78% | 1027.4 hPa | 0 mm | - | 371 W/m² | - |
| 1785072651 | 29.44° C | 78% | 1027.3 hPa | 0 mm | - | 396 W/m² | - |
| 1785072345 | 29.44° C | 79% | 1027.3 hPa | 0 mm | - | 379 W/m² | - |
| 1785072042 | 28.89° C | 80% | 1027.3 hPa | 0 mm | - | 360 W/m² | - |
| 1785071737 | 28.89° C | 82% | 1027.2 hPa | 0 mm | - | 342 W/m² | - |
| 1785071433 | 28.89° C | 80% | 1027.3 hPa | 0 mm | - | 325 W/m² | - |
| 1785071133 | 28.33° C | 81% | 1027.3 hPa | 0 mm | - | 305 W/m² | - |
| 1785070830 | 27.78° C | 83% | 1027.3 hPa | 0 mm | - | 284 W/m² | - |
| 1785070530 | 27.78° C | 82% | 1027.4 hPa | 0 mm | - | 273 W/m² | - |
| 1785070226 | 27.78° C | 83% | 1027.2 hPa | 0 mm | - | 247 W/m² | - |
| 1785069921 | 27.22° C | 84% | 1027.3 hPa | 0 mm | - | 123 W/m² | - |
| 1785069617 | 26.67° C | 84% | 1027.1 hPa | 0 mm | - | 92 W/m² | - |
| 1785069314 | 26.67° C | 84% | 1027.3 hPa | 0 mm | - | 88 W/m² | - |
| 1785069013 | 26.67° C | 84% | 1027.4 hPa | 0 mm | - | 83 W/m² | - |
| 1785068712 | 26.67° C | 85% | 1027.4 hPa | 0 mm | - | 74 W/m² | - |
| 1785068408 | 26.11° C | 85% | 1027.3 hPa | 0 mm | - | 67 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)