This is the latest recevied weather packets stored in our database for station/object SQ5DCP-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785075921 | 27.78° C | 44% | 1005.5 hPa | 0 mm | - | - | - |
| 1785075619 | 27.78° C | 43% | 1005.7 hPa | 0 mm | - | - | - |
| 1785075316 | 27.78° C | 43% | 1005.5 hPa | 0 mm | - | - | - |
| 1785075034 | 27.78° C | 42% | 1005.6 hPa | 0 mm | - | - | - |
| 1785074732 | 27.78° C | 42% | 1005.6 hPa | 0 mm | - | - | - |
| 1785074430 | 27.78° C | 43% | 1005.6 hPa | 0 mm | - | - | - |
| 1785074128 | 27.78° C | 42% | 1005.8 hPa | 0 mm | - | - | - |
| 1785073826 | 27.78° C | 41% | 1005.7 hPa | 0 mm | - | - | - |
| 1785073524 | 28.33° C | 41% | 1005.6 hPa | 0 mm | - | - | - |
| 1785073221 | 28.33° C | 41% | 1005.7 hPa | 0 mm | - | - | - |
| 1785072920 | 28.33° C | 41% | 1005.8 hPa | 0 mm | - | - | - |
| 1785072617 | 27.78° C | 41% | 1005.8 hPa | 0 mm | - | - | - |
| 1785072335 | 27.78° C | 40% | 1005.7 hPa | 0 mm | - | - | - |
| 1785072034 | 28.33° C | 41% | 1005.9 hPa | 0 mm | - | - | - |
| 1785071732 | 28.33° C | 41% | 1005.9 hPa | 0 mm | - | - | - |
| 1785071430 | 28.33° C | 41% | 1005.9 hPa | 0 mm | - | - | - |
| 1785071128 | 28.33° C | 41% | 1005.9 hPa | 0 mm | - | - | - |
| 1785070826 | 28.33° C | 41% | 1005.9 hPa | 0 mm | - | - | - |
| 1785070524 | 28.33° C | 41% | 1006 hPa | 0 mm | - | - | - |
| 1785070221 | 27.78° C | 41% | 1006 hPa | 0 mm | - | - | - |
| 1785069919 | 27.78° C | 41% | 1006 hPa | 0 mm | - | - | - |
| 1785069617 | 27.78° C | 42% | 1006.1 hPa | 0 mm | - | - | - |
| 1785069335 | 27.78° C | 42% | 1006.1 hPa | 0 mm | - | - | - |
| 1785069033 | 27.78° C | 40% | 1006.3 hPa | 0 mm | - | - | - |
| 1785068731 | 27.78° C | 40% | 1006.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)