This is the latest recevied weather packets stored in our database for station/object IN3XSV. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785075929 | 18.33° C | 77% | 1004.3 hPa | 3.05 mm | - | - | - |
| 1785075629 | 18.33° C | 77% | 1004.3 hPa | 2.54 mm | - | - | - |
| 1785075329 | 18.33° C | 77% | 1004.3 hPa | 2.54 mm | - | - | - |
| 1785075029 | 18.89° C | 77% | 1004.1 hPa | 2.54 mm | - | - | - |
| 1785074729 | 18.89° C | 77% | 1004 hPa | 2.54 mm | - | - | - |
| 1785074429 | 18.89° C | 77% | 1004.1 hPa | 2.54 mm | - | - | - |
| 1785074129 | 18.89° C | 78% | 1003.7 hPa | 1.52 mm | - | - | - |
| 1785073829 | 18.89° C | 78% | 1003.5 hPa | 1.02 mm | - | - | - |
| 1785073529 | 19.44° C | 77% | 1003.1 hPa | 1.02 mm | - | - | - |
| 1785073229 | 20° C | 77% | 1003 hPa | 1.02 mm | - | - | - |
| 1785072929 | 20° C | 77% | 1003.1 hPa | 0 mm | - | - | - |
| 1785072629 | 20° C | 77% | 1002.9 hPa | 0 mm | - | - | - |
| 1785072329 | 20.56° C | 76% | 1002.7 hPa | 0 mm | - | - | - |
| 1785072029 | 21.11° C | 75% | 1002.8 hPa | 0 mm | - | - | - |
| 1785071729 | 21.67° C | 72% | 1002.6 hPa | 0 mm | - | - | - |
| 1785071429 | 22.78° C | 68% | 1002.7 hPa | 0 mm | - | - | - |
| 1785071129 | 23.89° C | 60% | 1002.6 hPa | 0 mm | - | - | - |
| 1785070829 | 24.44° C | 57% | 1002.3 hPa | 0 mm | - | - | - |
| 1785070529 | 24.44° C | 57% | 1002.3 hPa | 0 mm | - | - | - |
| 1785070229 | 25° C | 56% | 1002.1 hPa | 0 mm | - | - | - |
| 1785069929 | 25° C | 57% | 1002.3 hPa | 0 mm | - | - | - |
| 1785069629 | 25° C | 55% | 1002.4 hPa | 0 mm | - | - | - |
| 1785069329 | 25° C | 55% | 1002.4 hPa | 0 mm | - | - | - |
| 1785069029 | 25.56° C | 55% | 1002.5 hPa | 0 mm | - | - | - |
| 1785068729 | 25.56° C | 55% | 1002.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)