This is the latest recevied weather packets stored in our database for station/object SQ5PGL-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785076132 | -3.33° C | 93% | 1032 hPa | - | - | - | - |
| 1785075562 | -3.33° C | 93% | 1032 hPa | - | - | - | - |
| 1785075017 | -3.33° C | 93% | 1032 hPa | - | - | - | - |
| 1785074447 | -3.33° C | 93% | 1032 hPa | - | - | - | - |
| 1785073892 | -3.33° C | 93% | 1032 hPa | - | - | - | - |
| 1785073297 | -3.33° C | 93% | 1032 hPa | - | - | - | - |
| 1785072772 | -3.33° C | 93% | 1032 hPa | - | - | - | - |
| 1785072202 | -3.33° C | 93% | 1032 hPa | - | - | - | - |
| 1785071622 | -3.33° C | 93% | 1032 hPa | - | - | - | - |
| 1785071127 | -3.33° C | 93% | 1032 hPa | - | - | - | - |
| 1785070527 | -3.33° C | 93% | 1032 hPa | - | - | - | - |
| 1785070022 | -3.33° C | 93% | 1032 hPa | - | - | - | - |
| 1785069527 | -3.33° C | 93% | 1032 hPa | - | - | - | - |
| 1785068990 | -3.33° C | 93% | 1032 hPa | - | - | - | - |
| 1785068397 | -3.33° C | 93% | 1032 hPa | - | - | - | - |
| 1785067877 | -3.33° C | 93% | 1032 hPa | - | - | - | - |
| 1785067357 | -3.33° C | 93% | 1032 hPa | - | - | - | - |
| 1785066808 | -3.33° C | 93% | 1032 hPa | - | - | - | - |
| 1785066272 | -3.33° C | 93% | 1032 hPa | - | - | - | - |
| 1785065739 | -3.33° C | 93% | 1032 hPa | - | - | - | - |
| 1785065172 | -3.33° C | 93% | 1032 hPa | - | - | - | - |
| 1785064677 | -3.33° C | 93% | 1032 hPa | - | - | - | - |
| 1785064142 | -3.33° C | 93% | 1032 hPa | - | - | - | - |
| 1785063546 | -3.33° C | 93% | 1032 hPa | - | - | - | - |
| 1785062962 | -3.33° C | 93% | 1032 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)