This is the latest recevied weather packets stored in our database for station/object XE2OR-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785075645 | 27.22° C | 83% | 1015.7 hPa | 0 mm | - | 349 W/m² | - |
| 1785075345 | 26.67° C | 85% | 1015.5 hPa | 0 mm | - | 332 W/m² | - |
| 1785075045 | 26.67° C | 85% | 1015.3 hPa | 0 mm | - | 306 W/m² | - |
| 1785074744 | 26.67° C | 85% | 1015.3 hPa | 0 mm | - | 283 W/m² | - |
| 1785074445 | 26.67° C | 85% | 1015.3 hPa | 0 mm | - | 237 W/m² | - |
| 1785074145 | 26.67° C | 85% | 1015.4 hPa | 0 mm | - | 193 W/m² | - |
| 1785073845 | 26.11° C | 85% | 1015.1 hPa | 0 mm | - | 220 W/m² | - |
| 1785073545 | 26.11° C | 85% | 1015.1 hPa | 0 mm | - | 203 W/m² | - |
| 1785073245 | 26.11° C | 86% | 1015.2 hPa | 0 mm | - | 199 W/m² | - |
| 1785072945 | 26.11° C | 85% | 1015.2 hPa | 0 mm | - | 179 W/m² | - |
| 1785072645 | 25.56° C | 85% | 1015.2 hPa | 0 mm | - | 142 W/m² | - |
| 1785072345 | 25.56° C | 86% | 1015.1 hPa | 0 mm | - | 128 W/m² | - |
| 1785072045 | 25.56° C | 86% | 1015.1 hPa | 0 mm | - | 107 W/m² | - |
| 1785071745 | 25.56° C | 86% | 1015 hPa | 0 mm | - | 96 W/m² | - |
| 1785071444 | 25° C | 86% | 1015 hPa | 0 mm | - | 86 W/m² | - |
| 1785071145 | 24.44° C | 87% | 1014.9 hPa | 0 mm | - | 75 W/m² | - |
| 1785070845 | 23.89° C | 89% | 1015.1 hPa | 0 mm | - | 50 W/m² | - |
| 1785070545 | 23.89° C | 90% | 1015 hPa | 0 mm | - | 33 W/m² | - |
| 1785070245 | 23.33° C | 91% | 1014.8 hPa | 0 mm | - | 23 W/m² | - |
| 1785069945 | 23.33° C | 91% | 1014.9 hPa | 0 mm | - | 21 W/m² | - |
| 1785069645 | 23.33° C | 91% | 1014.7 hPa | 0 mm | - | 18 W/m² | - |
| 1785069345 | 23.89° C | 90% | 1014.8 hPa | 0 mm | - | 16 W/m² | - |
| 1785069046 | 23.33° C | 90% | 1014.9 hPa | 0 mm | - | 15 W/m² | - |
| 1785068745 | 23.33° C | 90% | 1014.9 hPa | 0 mm | - | 14 W/m² | - |
| 1785068445 | 23.33° C | 90% | 1014.8 hPa | 0 mm | - | 12 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)