This is the latest recevied weather packets stored in our database for station/object YS2SG-21. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785075708 | 20.56° C | 85% | 1016 hPa | 0 mm | - | - | - |
| 1785075648 | 20.56° C | 85% | 1016 hPa | 0 mm | - | - | - |
| 1785075107 | 21.11° C | 85% | 1016 hPa | 0 mm | - | - | - |
| 1785075047 | 21.11° C | 85% | 1016 hPa | 0 mm | - | - | - |
| 1785074507 | 21.67° C | 85% | 1016 hPa | 0 mm | - | - | - |
| 1785074446 | 21.67° C | 85% | 1016 hPa | 0 mm | - | - | - |
| 1785073906 | 22.22° C | 85% | 1016 hPa | 0 mm | - | - | - |
| 1785073846 | 22.22° C | 85% | 1016 hPa | 0 mm | - | - | - |
| 1785073305 | 22.78° C | 85% | 1016 hPa | 0 mm | - | - | - |
| 1785073245 | 22.78° C | 85% | 1016 hPa | 0 mm | - | - | - |
| 1785072704 | 23.33° C | 85% | 1016 hPa | 0 mm | - | - | - |
| 1785072644 | 23.33° C | 85% | 1016 hPa | 0 mm | - | - | - |
| 1785072104 | 18.33° C | 96% | 1016 hPa | 0 mm | - | - | - |
| 1785072044 | 18.33° C | 96% | 1016 hPa | 0 mm | - | - | - |
| 1785071503 | 18.89° C | 96% | 1016 hPa | 0 mm | - | - | - |
| 1785071443 | 18.89° C | 96% | 1016 hPa | 0 mm | - | - | - |
| 1785070902 | 19.44° C | 96% | 1016 hPa | 0 mm | - | - | - |
| 1785070841 | 19.44° C | 96% | 1016 hPa | 0 mm | - | - | - |
| 1785070300 | 20° C | 96% | 1016 hPa | 0 mm | - | - | - |
| 1785070240 | 20° C | 96% | 1016 hPa | 0 mm | - | - | - |
| 1785069700 | 20.56° C | 96% | 1016 hPa | 0 mm | - | - | - |
| 1785069640 | 20.56° C | 96% | 1016 hPa | 0 mm | - | - | - |
| 1785069099 | 21.11° C | 96% | 1016 hPa | 0 mm | - | - | - |
| 1785069039 | 21.11° C | 96% | 1016 hPa | 0 mm | - | - | - |
| 1785068498 | 16.67° C | 98% | 1016 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)