This is the latest recevied weather packets stored in our database for station/object K4GDX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785075642 | 32.22° C | 71% | 1014.4 hPa | 0 mm | - | 642 W/m² | - |
| 1785075344 | 32.22° C | 72% | 1014.4 hPa | 0 mm | - | 631 W/m² | - |
| 1785075041 | 31.67° C | 73% | 1014.4 hPa | 0 mm | - | 357 W/m² | - |
| 1785074741 | 31.67° C | 73% | 1014.4 hPa | 0 mm | - | 438 W/m² | - |
| 1785074440 | 31.67° C | 75% | 1014.4 hPa | 0 mm | - | 603 W/m² | - |
| 1785074140 | 31.11° C | 77% | 1014.4 hPa | 0 mm | - | 577 W/m² | - |
| 1785073841 | 31.11° C | 77% | 1014.4 hPa | 0 mm | - | 584 W/m² | - |
| 1785073539 | 31.11° C | 77% | 1014.5 hPa | 0 mm | - | 568 W/m² | - |
| 1785073234 | 30.56° C | 78% | 1014.4 hPa | 0 mm | - | 367 W/m² | - |
| 1785072934 | 30.56° C | 79% | 1014.5 hPa | 0 mm | - | 531 W/m² | - |
| 1785072634 | 30° C | 79% | 1014.5 hPa | 0 mm | - | 473 W/m² | - |
| 1785072335 | 30° C | 79% | 1014.6 hPa | 0 mm | - | 408 W/m² | - |
| 1785072032 | 30° C | 80% | 1014.6 hPa | 0 mm | - | 439 W/m² | - |
| 1785071732 | 29.44° C | 81% | 1014.6 hPa | 0 mm | - | 424 W/m² | - |
| 1785071432 | 29.44° C | 81% | 1014.7 hPa | 0 mm | - | 408 W/m² | - |
| 1785071132 | 29.44° C | 82% | 1014.7 hPa | 0 mm | - | 387 W/m² | - |
| 1785070833 | 28.89° C | 83% | 1014.7 hPa | 0 mm | - | 294 W/m² | - |
| 1785070524 | 28.89° C | 84% | 1014.7 hPa | 0 mm | - | 345 W/m² | - |
| 1785070220 | 28.33° C | 84% | 1014.7 hPa | 0 mm | - | 341 W/m² | - |
| 1785069921 | 28.33° C | 85% | 1014.6 hPa | 0 mm | - | 320 W/m² | - |
| 1785069621 | 27.78° C | 85% | 1014.6 hPa | 0 mm | - | 241 W/m² | - |
| 1785069320 | 27.78° C | 86% | 1014.6 hPa | 0 mm | - | 244 W/m² | - |
| 1785069021 | 27.78° C | 86% | 1014.6 hPa | 0 mm | - | 269 W/m² | - |
| 1785068713 | 27.78° C | 87% | 1014.6 hPa | 0 mm | - | 241 W/m² | - |
| 1785068413 | 27.22° C | 88% | 1014.6 hPa | 0 mm | - | 211 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)