This is the latest recevied weather packets stored in our database for station/object IU2CAP-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785070322 | 30.56° C | - | 1010.7 hPa | - | - | - | - |
| 1785066722 | 30° C | - | 1011.1 hPa | - | - | - | - |
| 1785062222 | 30° C | - | 1011.7 hPa | - | - | - | - |
| 1785060421 | 30° C | - | 1011.7 hPa | - | - | - | - |
| 1785019918 | 31.11° C | - | 1013.5 hPa | - | - | - | - |
| 1785010917 | 30.56° C | - | 1013.7 hPa | - | - | - | - |
| 1785004617 | 30.56° C | - | 1012.7 hPa | - | - | - | - |
| 1784988415 | 30.56° C | - | 1014.1 hPa | - | - | - | - |
| 1784984815 | 30.56° C | - | 1014.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)