This is the latest recevied weather packets stored in our database for station/object KB0RPJ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785075605 | 29.44° C | 83% | 1011.2 hPa | 0 mm | - | 202 W/m² | - |
| 1785075305 | 29.44° C | 83% | 1011.2 hPa | 0 mm | - | 172 W/m² | - |
| 1785075005 | 29.44° C | 85% | 1011.1 hPa | 0 mm | - | 168 W/m² | - |
| 1785074705 | 29.44° C | 86% | 1011.1 hPa | 0 mm | - | 173 W/m² | - |
| 1785074404 | 28.89° C | 87% | 1011.1 hPa | 0 mm | - | 158 W/m² | - |
| 1785074105 | 28.89° C | 88% | 1011.1 hPa | 0 mm | - | 138 W/m² | - |
| 1785073807 | 28.33° C | 88% | 1011.1 hPa | 0 mm | - | 126 W/m² | - |
| 1785073521 | 28.33° C | 89% | 1011.2 hPa | 0 mm | - | 117 W/m² | - |
| 1785073205 | 28.33° C | 89% | 1011.2 hPa | 0 mm | - | 109 W/m² | - |
| 1785072920 | 28.33° C | 90% | 1011.2 hPa | 0 mm | - | 123 W/m² | - |
| 1785072605 | 27.78° C | 91% | 1011.2 hPa | 0 mm | - | 104 W/m² | - |
| 1785072305 | 27.78° C | 91% | 1011.2 hPa | 0 mm | - | 165 W/m² | - |
| 1785072006 | 27.78° C | 92% | 1011.2 hPa | 0 mm | - | 180 W/m² | - |
| 1785071705 | 27.22° C | 92% | 1011.2 hPa | 0 mm | - | 165 W/m² | - |
| 1785071436 | 27.22° C | 93% | 1011.3 hPa | 0 mm | - | 155 W/m² | - |
| 1785071105 | 27.22° C | 93% | 1011.2 hPa | 0 mm | - | 145 W/m² | - |
| 1785070804 | 27.22° C | 93% | 1011.2 hPa | 0 mm | - | 137 W/m² | - |
| 1785070504 | 27.22° C | 94% | 1011.1 hPa | 0 mm | - | 132 W/m² | - |
| 1785070205 | 26.67° C | 94% | 1011.2 hPa | 0 mm | - | 138 W/m² | - |
| 1785069905 | 26.67° C | 94% | 1011.2 hPa | 0 mm | - | 144 W/m² | - |
| 1785069605 | 26.67° C | 94% | 1011.2 hPa | 0 mm | - | 131 W/m² | - |
| 1785069304 | 26.67° C | 94% | 1011.2 hPa | 0 mm | - | 111 W/m² | - |
| 1785069005 | 26.67° C | 94% | 1011.1 hPa | 0 mm | - | 99 W/m² | - |
| 1785068704 | 26.67° C | 94% | 1011.1 hPa | 0 mm | - | 86 W/m² | - |
| 1785068405 | 26.11° C | 95% | 1011.1 hPa | 0 mm | - | 74 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)