This is the latest recevied weather packets stored in our database for station/object DO2GM-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785074405 | 23.33° C | - | - | - | - | - | - |
| 1785072604 | 23.33° C | - | - | - | - | - | - |
| 1785070804 | 23.33° C | - | - | - | - | - | - |
| 1785069004 | 23.33° C | - | - | - | - | - | - |
| 1785067204 | 23.33° C | - | - | - | - | - | - |
| 1785065404 | 23.33° C | - | - | - | - | - | - |
| 1785063604 | 23.33° C | - | - | - | - | - | - |
| 1785061804 | 22.78° C | - | - | - | - | - | - |
| 1785060004 | 23.33° C | - | - | - | - | - | - |
| 1785058204 | 23.33° C | - | - | - | - | - | - |
| 1785056404 | 22.78° C | - | - | - | - | - | - |
| 1785054604 | 22.78° C | - | - | - | - | - | - |
| 1785052804 | 22.78° C | - | - | - | - | - | - |
| 1785051004 | 23.33° C | - | - | - | - | - | - |
| 1785049204 | 23.33° C | - | - | - | - | - | - |
| 1785047404 | 23.33° C | - | - | - | - | - | - |
| 1785045604 | 23.33° C | - | - | - | - | - | - |
| 1785043804 | 23.33° C | - | - | - | - | - | - |
| 1785042004 | 23.33° C | - | - | - | - | - | - |
| 1785040204 | 23.33° C | - | - | - | - | - | - |
| 1785038404 | 23.33° C | - | - | - | - | - | - |
| 1785036603 | 23.33° C | - | - | - | - | - | - |
| 1785034803 | 23.33° C | - | - | - | - | - | - |
| 1785033004 | 23.33° C | - | - | - | - | - | - |
| 1785031204 | 23.33° C | - | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)