This is the latest recevied weather packets stored in our database for station/object DB0ETL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785075609 | 27.78° C | - | 981.7 hPa | - | - | - | - |
| 1785075309 | 27.78° C | - | 981.6 hPa | - | - | - | - |
| 1785075009 | 27.78° C | - | 981.7 hPa | - | - | - | - |
| 1785074709 | 27.78° C | - | 981.6 hPa | - | - | - | - |
| 1785074409 | 27.78° C | - | 981.7 hPa | - | - | - | - |
| 1785074109 | 27.78° C | - | 981.8 hPa | - | - | - | - |
| 1785073809 | 27.78° C | - | 981.8 hPa | - | - | - | - |
| 1785073508 | 27.22° C | - | 981.7 hPa | - | - | - | - |
| 1785073208 | 27.22° C | - | 982 hPa | - | - | - | - |
| 1785072908 | 27.22° C | - | 981.8 hPa | - | - | - | - |
| 1785072608 | 27.22° C | - | 981.9 hPa | - | - | - | - |
| 1785072308 | 27.22° C | - | 981.8 hPa | - | - | - | - |
| 1785072008 | 27.22° C | - | 981.8 hPa | - | - | - | - |
| 1785071708 | 27.22° C | - | 982.1 hPa | - | - | - | - |
| 1785071408 | 27.22° C | - | 982.1 hPa | - | - | - | - |
| 1785071108 | 27.22° C | - | 982 hPa | - | - | - | - |
| 1785070808 | 27.22° C | - | 982.2 hPa | - | - | - | - |
| 1785070507 | 27.22° C | - | 982.1 hPa | - | - | - | - |
| 1785070207 | 27.22° C | - | 982.1 hPa | - | - | - | - |
| 1785069907 | 26.67° C | - | 982.1 hPa | - | - | - | - |
| 1785069607 | 26.67° C | - | 981.9 hPa | - | - | - | - |
| 1785069307 | 26.67° C | - | 981.9 hPa | - | - | - | - |
| 1785069007 | 26.67° C | - | 982.3 hPa | - | - | - | - |
| 1785068707 | 26.67° C | - | 982.1 hPa | - | - | - | - |
| 1785068407 | 26.67° C | - | 982.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)