This is the latest recevied weather packets stored in our database for station/object OH6GPB-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785075454 | 17.78° C | 81% | 993.2 hPa | 0 mm | - | 118 W/m² | - |
| 1785073655 | 17.78° C | 83% | 993 hPa | 0 mm | - | 127 W/m² | - |
| 1785071843 | 18.33° C | 83% | 993.1 hPa | 0 mm | - | 125 W/m² | - |
| 1785070056 | 17.78° C | 86% | 993 hPa | 0 mm | - | 272 W/m² | - |
| 1785068247 | 17.78° C | 89% | 992.8 hPa | 0 mm | - | 193 W/m² | - |
| 1785066452 | 17.22° C | 92% | 992.8 hPa | 0 mm | - | 229 W/m² | - |
| 1785064641 | 16.67° C | 92% | 992.8 hPa | 0 mm | - | 202 W/m² | - |
| 1785062849 | 16.11° C | 95% | 992.8 hPa | 0.25 mm | - | 139 W/m² | - |
| 1785061054 | 16.11° C | 95% | 992.6 hPa | 0.51 mm | - | 169 W/m² | - |
| 1785059249 | 15.56° C | 95% | 992.8 hPa | 1.02 mm | - | 192 W/m² | - |
| 1785057444 | 15.56° C | 94% | 992.6 hPa | 1.27 mm | - | 53 W/m² | - |
| 1785055656 | 15.56° C | 93% | 992.7 hPa | 0.76 mm | - | 86 W/m² | - |
| 1785053859 | 15.56° C | 92% | 992.8 hPa | 0.25 mm | - | 91 W/m² | - |
| 1785052044 | 16.11° C | 91% | 992.8 hPa | 0 mm | - | 97 W/m² | - |
| 1785050245 | 16.11° C | 93% | 992.8 hPa | 0 mm | - | 155 W/m² | - |
| 1785048448 | 15.56° C | 95% | 992.8 hPa | 0 mm | - | 104 W/m² | - |
| 1785046649 | 15.56° C | 97% | 992.8 hPa | 0 mm | - | 105 W/m² | - |
| 1785044857 | 15° C | 98% | 992.9 hPa | 0.25 mm | - | 70 W/m² | - |
| 1785043051 | 15° C | 98% | 992.9 hPa | 0.25 mm | - | 58 W/m² | - |
| 1785041257 | 15° C | 98% | 993 hPa | 0.25 mm | - | 49 W/m² | - |
| 1785039457 | 14.44° C | 98% | 993.1 hPa | 0.25 mm | - | 21 W/m² | - |
| 1785037642 | 14.44° C | 98% | 993.3 hPa | 0.25 mm | - | 19 W/m² | - |
| 1785035851 | 14.44° C | 98% | 993.5 hPa | 0.25 mm | - | 12 W/m² | - |
| 1785034042 | 14.44° C | 98% | 993.6 hPa | 0 mm | - | 11 W/m² | - |
| 1785032246 | 13.89° C | 98% | 993.9 hPa | 0 mm | - | 5 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)