This is the latest recevied weather packets stored in our database for station/object W1GK. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785075595 | 32.78° C | 22% | 1015.5 hPa | 0 mm | - | 65 W/m² | - |
| 1785074995 | 32.78° C | 22% | 1015.4 hPa | 0 mm | - | 91 W/m² | - |
| 1785074395 | 32.78° C | 22% | 1015.3 hPa | 0 mm | - | 100 W/m² | - |
| 1785073794 | 32.78° C | 23% | 1015 hPa | 0 mm | - | 121 W/m² | - |
| 1785073194 | 32.22° C | 23% | 1015 hPa | 0 mm | - | 120 W/m² | - |
| 1785072595 | 32.22° C | 23% | 1014.7 hPa | 0 mm | - | 107 W/m² | - |
| 1785071996 | 32.22° C | 23% | 1014.6 hPa | 0 mm | - | 33 W/m² | - |
| 1785071393 | 32.22° C | 23% | 1014.4 hPa | 0 mm | - | 26 W/m² | - |
| 1785070794 | 32.22° C | 23% | 1014.2 hPa | 0 mm | - | 12 W/m² | - |
| 1785070195 | 32.22° C | 23% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
| 1785069593 | 32.22° C | 23% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
| 1785068994 | 32.22° C | 23% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
| 1785068394 | 32.22° C | 23% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
| 1785067794 | 32.22° C | 22% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
| 1785067195 | 32.22° C | 22% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
| 1785066595 | 32.22° C | 22% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
| 1785065994 | 32.22° C | 22% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
| 1785065393 | 32.78° C | 22% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
| 1785064793 | 32.78° C | 21% | 1013 hPa | 0 mm | - | 0 W/m² | - |
| 1785064194 | 32.78° C | 21% | 1013 hPa | 0 mm | - | 0 W/m² | - |
| 1785063596 | 32.78° C | 21% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
| 1785062993 | 32.78° C | 21% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
| 1785062394 | 33.33° C | 20% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
| 1785061793 | 33.33° C | 20% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
| 1785061194 | 33.33° C | 20% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)