This is the latest recevied weather packets stored in our database for station/object CE4RG-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785075703 | 16.67° C | 64% | 960.9 hPa | - | - | - | - |
| 1785075103 | 16.67° C | 63% | 960.9 hPa | - | - | - | - |
| 1785074503 | 16.67° C | 63% | 960.8 hPa | - | - | - | - |
| 1785073903 | 16.67° C | 64% | 960.7 hPa | - | - | - | - |
| 1785073302 | 16.11° C | 64% | 960.7 hPa | - | - | - | - |
| 1785072702 | 16.67° C | 64% | 960.8 hPa | - | - | - | - |
| 1785072102 | 16.67° C | 64% | 960.8 hPa | - | - | - | - |
| 1785071502 | 16.67° C | 63% | 960.8 hPa | - | - | - | - |
| 1785070902 | 16.67° C | 64% | 960.8 hPa | - | - | - | - |
| 1785070302 | 16.67° C | 64% | 960.7 hPa | - | - | - | - |
| 1785069702 | 16.67° C | 64% | 960.6 hPa | - | - | - | - |
| 1785069102 | 16.11° C | 64% | 960.6 hPa | - | - | - | - |
| 1785068502 | 16.67° C | 64% | 960.5 hPa | - | - | - | - |
| 1785067902 | 16.11° C | 64% | 960.6 hPa | - | - | - | - |
| 1785067301 | 16.67° C | 64% | 960.6 hPa | - | - | - | - |
| 1785066701 | 16.67° C | 64% | 960.6 hPa | - | - | - | - |
| 1785066101 | 16.67° C | 64% | 960.7 hPa | - | - | - | - |
| 1785065501 | 16.67° C | 64% | 960.7 hPa | - | - | - | - |
| 1785064901 | 16.67° C | 64% | 960.6 hPa | - | - | - | - |
| 1785064301 | 16.67° C | 64% | 960.7 hPa | - | - | - | - |
| 1785063701 | 16.67° C | 64% | 960.7 hPa | - | - | - | - |
| 1785063101 | 16.67° C | 63% | 960.6 hPa | - | - | - | - |
| 1785062501 | 16.67° C | 64% | 960.6 hPa | - | - | - | - |
| 1785061900 | 16.67° C | 64% | 960.5 hPa | - | - | - | - |
| 1785061300 | 16.67° C | 64% | 960.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)