This is the latest recevied weather packets stored in our database for station/object K5VW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785075850 | 27.22° C | 53% | 1015 hPa | 0 mm | - | - | - |
| 1785075790 | 27.78° C | 53% | 1015.1 hPa | 0 mm | - | - | - |
| 1785075732 | 27.22° C | 53% | 1015 hPa | 0 mm | - | - | - |
| 1785075664 | 27.22° C | 53% | 1015 hPa | 0 mm | - | - | - |
| 1785075596 | 27.22° C | 53% | 1014.9 hPa | 0 mm | - | - | - |
| 1785075532 | 27.22° C | 53% | 1014.9 hPa | 0 mm | - | - | - |
| 1785075471 | 27.22° C | 53% | 1014.9 hPa | 0 mm | - | - | - |
| 1785075412 | 27.22° C | 53% | 1014.9 hPa | 0 mm | - | - | - |
| 1785075357 | 27.22° C | 53% | 1014.9 hPa | 0 mm | - | - | - |
| 1785075286 | 27.22° C | 53% | 1014.9 hPa | 0 mm | - | - | - |
| 1785075224 | 27.22° C | 53% | 1014.9 hPa | 0 mm | - | - | - |
| 1785075172 | 27.22° C | 53% | 1014.9 hPa | 0 mm | - | - | - |
| 1785075105 | 27.22° C | 53% | 1014.7 hPa | 0 mm | - | - | - |
| 1785075039 | 27.22° C | 53% | 1014.7 hPa | 0 mm | - | - | - |
| 1785074978 | 27.22° C | 53% | 1014.7 hPa | 0 mm | - | - | - |
| 1785074918 | 27.22° C | 54% | 1014.7 hPa | 0 mm | - | - | - |
| 1785074863 | 27.22° C | 55% | 1014.7 hPa | 0 mm | - | - | - |
| 1785074793 | 27.22° C | 55% | 1014.7 hPa | 0 mm | - | - | - |
| 1785074733 | 26.67° C | 54% | 1014.7 hPa | 0 mm | - | - | - |
| 1785074659 | 26.67° C | 54% | 1014.7 hPa | 0 mm | - | - | - |
| 1785074599 | 26.67° C | 54% | 1014.5 hPa | 0 mm | - | - | - |
| 1785074535 | 26.67° C | 54% | 1014.5 hPa | 0 mm | - | - | - |
| 1785074470 | 26.67° C | 56% | 1014.5 hPa | 0 mm | - | - | - |
| 1785074422 | 26.67° C | 56% | 1014.5 hPa | 0 mm | - | - | - |
| 1785074354 | 26.67° C | 56% | 1014.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)