This is the latest recevied weather packets stored in our database for station/object CE4TQY-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785075319 | 8.89° C | 89% | 1010.6 hPa | - | - | - | - |
| 1785074419 | 8.89° C | 89% | 1010.6 hPa | - | - | - | - |
| 1785073519 | 8.89° C | 89% | 1010.6 hPa | - | - | - | - |
| 1785072619 | 8.89° C | 89% | 1010.6 hPa | - | - | - | - |
| 1785071718 | 8.89° C | 89% | 1010.6 hPa | - | - | - | - |
| 1785070818 | 8.89° C | 89% | 1010.6 hPa | - | - | - | - |
| 1785069918 | 8.89° C | 89% | 1010.6 hPa | - | - | - | - |
| 1785069018 | 8.89° C | 89% | 1010.6 hPa | - | - | - | - |
| 1785068118 | 8.89° C | 89% | 1010.6 hPa | - | - | - | - |
| 1785067217 | 8.89° C | 89% | 1010.6 hPa | - | - | - | - |
| 1785066317 | 8.89° C | 89% | 1010.6 hPa | - | - | - | - |
| 1785065417 | 8.89° C | 89% | 1010.6 hPa | - | - | - | - |
| 1785064516 | 8.89° C | 89% | 1010.6 hPa | - | - | - | - |
| 1785063616 | 8.89° C | 89% | 1010.6 hPa | - | - | - | - |
| 1785062715 | 8.89° C | 89% | 1010.6 hPa | - | - | - | - |
| 1785061815 | 8.89° C | 89% | 1010.6 hPa | - | - | - | - |
| 1785060915 | 8.89° C | 89% | 1010.6 hPa | - | - | - | - |
| 1785060014 | 8.89° C | 89% | 1010.6 hPa | - | - | - | - |
| 1785059114 | 8.89° C | 89% | 1010.6 hPa | - | - | - | - |
| 1785058213 | 8.89° C | 89% | 1010.6 hPa | - | - | - | - |
| 1785057312 | 8.89° C | 89% | 1010.6 hPa | - | - | - | - |
| 1785056412 | 8.89° C | 89% | 1010.6 hPa | - | - | - | - |
| 1785055512 | 8.89° C | 89% | 1010.6 hPa | - | - | - | - |
| 1785054612 | 8.89° C | 89% | 1010.6 hPa | - | - | - | - |
| 1785053711 | 8.89° C | 89% | 1010.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)