This is the latest recevied weather packets stored in our database for station/object N4NVD-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785075697 | 26.11° C | 97% | 1018.2 hPa | 0 mm | - | 182 W/m² | - |
| 1785075392 | 26.11° C | 97% | 1018.2 hPa | 0 mm | - | 185 W/m² | - |
| 1785075087 | 25.56° C | 98% | 1017.8 hPa | 0 mm | - | 177 W/m² | - |
| 1785074786 | 25.56° C | 99% | 1017.7 hPa | 0 mm | - | 187 W/m² | - |
| 1785074483 | 25° C | 99% | 1017.9 hPa | 0 mm | - | 191 W/m² | - |
| 1785074178 | 25° C | 99% | 1017.6 hPa | 0 mm | - | 180 W/m² | - |
| 1785073874 | 25° C | 99% | 1017.8 hPa | 0 mm | - | 124 W/m² | - |
| 1785073569 | 24.44° C | 99% | 1017.8 hPa | 0 mm | - | 132 W/m² | - |
| 1785073264 | 24.44° C | 99% | 1017.8 hPa | 0 mm | - | 89 W/m² | - |
| 1785072960 | 24.44° C | 99% | 1017.8 hPa | 0 mm | - | 92 W/m² | - |
| 1785072657 | 24.44° C | 99% | 1017.7 hPa | 0 mm | - | 98 W/m² | - |
| 1785072350 | 24.44° C | 99% | 1017.8 hPa | 0 mm | - | 108 W/m² | - |
| 1785072048 | 24.44° C | 99% | 1017.8 hPa | 0 mm | - | 92 W/m² | - |
| 1785071743 | 24.44° C | 99% | 1017.6 hPa | 0 mm | - | 73 W/m² | - |
| 1785071439 | 24.44° C | 99% | 1017.7 hPa | 0 mm | - | 82 W/m² | - |
| 1785071133 | 24.44° C | 99% | 1017.8 hPa | 0 mm | - | 66 W/m² | - |
| 1785070829 | 24.44° C | 99% | 1017.9 hPa | 0 mm | - | 64 W/m² | - |
| 1785070524 | 24.44° C | 99% | 1017.8 hPa | 0 mm | - | 59 W/m² | - |
| 1785070220 | 23.89° C | 99% | 1017.8 hPa | 0 mm | - | 122 W/m² | - |
| 1785069916 | 23.89° C | 99% | 1017.5 hPa | 0 mm | - | 78 W/m² | - |
| 1785069612 | 23.33° C | 99% | 1017.3 hPa | 0 mm | - | 66 W/m² | - |
| 1785069308 | 23.33° C | 99% | 1017.7 hPa | 0 mm | - | 61 W/m² | - |
| 1785069007 | 23.33° C | 99% | 1017.4 hPa | 0 mm | - | 50 W/m² | - |
| 1785068705 | 22.78° C | 99% | 1017.6 hPa | 0 mm | - | 44 W/m² | - |
| 1785068400 | 22.78° C | 99% | 1017.4 hPa | 0 mm | - | 38 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)