This is the latest recevied weather packets stored in our database for station/object IU2PLZ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785075731 | 37.78° C | 36% | 965.2 hPa | - | - | - | - |
| 1785074834 | 37.22° C | 37% | 965.2 hPa | - | - | - | - |
| 1785073930 | 38.33° C | 36% | 965.5 hPa | - | - | - | - |
| 1785073030 | 37.78° C | 38% | 965.4 hPa | - | - | - | - |
| 1785072130 | 37.78° C | 37% | 964.8 hPa | - | - | - | - |
| 1785071230 | 38.33° C | 37% | 965.8 hPa | - | - | - | - |
| 1785070337 | 37.78° C | 38% | 966 hPa | - | - | - | - |
| 1785069439 | 37.78° C | 38% | 965.7 hPa | - | - | - | - |
| 1785068529 | 37.78° C | 40% | 965.8 hPa | - | - | - | - |
| 1785067629 | 37.78° C | 37% | 965.4 hPa | - | - | - | - |
| 1785066729 | 37.22° C | 38% | 965.3 hPa | - | - | - | - |
| 1785065829 | 36.67° C | 40% | 965.3 hPa | - | - | - | - |
| 1785064929 | 35° C | 40% | 965.4 hPa | - | - | - | - |
| 1785064037 | 33.89° C | 47% | 965.7 hPa | - | - | - | - |
| 1785063128 | 34.44° C | 48% | 965.4 hPa | - | - | - | - |
| 1785062228 | 35° C | 44% | 964.6 hPa | - | - | - | - |
| 1785061328 | 37.22° C | 40% | 965.7 hPa | - | - | - | - |
| 1785060428 | 37.78° C | 39% | 965.9 hPa | - | - | - | - |
| 1785059528 | 37.78° C | 40% | 965.8 hPa | - | - | - | - |
| 1785058627 | 37.22° C | 41% | 965.2 hPa | - | - | - | - |
| 1785057727 | 38.33° C | 41% | 966.9 hPa | - | - | - | - |
| 1785056827 | 37.78° C | 42% | 966.1 hPa | - | - | - | - |
| 1785055927 | 36.11° C | 44% | 966 hPa | - | - | - | - |
| 1785055027 | 35° C | 45% | 965.1 hPa | - | - | - | - |
| 1785054127 | 34.44° C | 48% | 965.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)