This is the latest recevied weather packets stored in our database for station/object K0WXC-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784978908 | 20.56° C | 99% | 1022.5 hPa | 0 mm | 0 m/s | - | - |
| 1784978848 | 20.56° C | 99% | 1022.5 hPa | 0 mm | 0 m/s | - | - |
| 1784978788 | 20.56° C | 99% | 1022.5 hPa | 0 mm | 0 m/s | - | - |
| 1784978728 | 20.56° C | 99% | 1022.5 hPa | 0 mm | 0 m/s | - | - |
| 1784978668 | 20.56° C | 99% | 1022.3 hPa | 0 mm | 0 m/s | - | - |
| 1784978608 | 20.56° C | 99% | 1022.3 hPa | 0 mm | 0 m/s | - | - |
| 1784978548 | 20.56° C | 99% | 1022.3 hPa | 0 mm | 0 m/s | - | - |
| 1784978488 | 20.56° C | 99% | 1022.3 hPa | 0 mm | 0 m/s | - | - |
| 1784978428 | 20.56° C | 99% | 1022.3 hPa | 0 mm | 0 m/s | - | - |
| 1784978368 | 20.56° C | 99% | 1022.6 hPa | 0 mm | 0 m/s | - | - |
| 1784978308 | 20.56° C | 99% | 1022.6 hPa | 0 mm | 0 m/s | - | - |
| 1784978248 | 20.56° C | 99% | 1022.6 hPa | 0 mm | 0 m/s | - | - |
| 1784978188 | 20.56° C | 99% | 1022.6 hPa | 0 mm | 0 m/s | - | - |
| 1784978128 | 20.56° C | 99% | 1022.6 hPa | 0 mm | 0 m/s | - | - |
| 1784978068 | 20.56° C | 99% | 1022.3 hPa | 0 mm | 0 m/s | - | - |
| 1784978008 | 20.56° C | 99% | 1022.3 hPa | 0 mm | 0 m/s | - | - |
| 1784977948 | 20.56° C | 99% | 1022.3 hPa | 0 mm | 0 m/s | - | - |
| 1784977888 | 20.56° C | 99% | 1022.3 hPa | 0 mm | 0 m/s | - | - |
| 1784977828 | 20.56° C | 99% | 1022.3 hPa | 0 mm | 0 m/s | - | - |
| 1784977768 | 20.56° C | 99% | 1022.3 hPa | 0 mm | 0.45 m/s, 147° | - | - |
| 1784977708 | 20.56° C | 99% | 1022.3 hPa | 0 mm | 0.45 m/s, 147° | - | - |
| 1784977648 | 20.56° C | 99% | 1022.3 hPa | 0 mm | 0.45 m/s, 147° | - | - |
| 1784977588 | 20.56° C | 99% | 1022.3 hPa | 0 mm | 0.45 m/s, 147° | - | - |
| 1784977528 | 20.56° C | 99% | 1022.3 hPa | 0 mm | 0.45 m/s, 147° | - | - |
| 1784977468 | 20.56° C | 99% | 1022.3 hPa | 0 mm | 0.89 m/s, 155° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)