This is the latest recevied weather packets stored in our database for station/object K0WXC-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785071968 | 26.67° C | 99% | 1020.6 hPa | 0 mm | 0 m/s | - | - |
| 1785071908 | 26.67° C | 99% | 1020.6 hPa | 0 mm | 0 m/s | - | - |
| 1785071848 | 26.67° C | 99% | 1020.6 hPa | 0 mm | 0 m/s | - | - |
| 1785071788 | 26.67° C | 99% | 1020.6 hPa | 0 mm | 0.45 m/s, 147° | - | - |
| 1785071728 | 26.67° C | 99% | 1020.6 hPa | 0 mm | 0.45 m/s, 147° | - | - |
| 1785071668 | 26.67° C | 99% | 1020.6 hPa | 0 mm | 0.45 m/s, 147° | - | - |
| 1785071608 | 26.67° C | 99% | 1020.6 hPa | 0 mm | 0.45 m/s, 147° | - | - |
| 1785071548 | 26.67° C | 99% | 1020.6 hPa | 0 mm | 0.45 m/s, 147° | - | - |
| 1785071488 | 26.67° C | 99% | 1020.6 hPa | 0 mm | 0.45 m/s, 147° | - | - |
| 1785071428 | 26.67° C | 99% | 1020.6 hPa | 0 mm | 0.45 m/s, 147° | - | - |
| 1785071368 | 27.22° C | 99% | 1020.4 hPa | 0 mm | 0.45 m/s, 167° | - | - |
| 1785071308 | 27.22° C | 99% | 1020.4 hPa | 0 mm | 0.45 m/s, 167° | - | - |
| 1785071248 | 27.22° C | 99% | 1020.4 hPa | 0 mm | 0.45 m/s, 167° | - | - |
| 1785071188 | 27.22° C | 99% | 1020.4 hPa | 0 mm | 0.45 m/s, 167° | - | - |
| 1785071128 | 27.22° C | 99% | 1020.4 hPa | 0 mm | 0.45 m/s, 167° | - | - |
| 1785071068 | 26.67° C | 99% | 1020.5 hPa | 0 mm | 0 m/s | - | - |
| 1785071008 | 26.67° C | 99% | 1020.5 hPa | 0 mm | 0 m/s | - | - |
| 1785070948 | 26.67° C | 99% | 1020.5 hPa | 0 mm | 0 m/s | - | - |
| 1785070888 | 26.67° C | 99% | 1020.5 hPa | 0 mm | 0 m/s | - | - |
| 1785070828 | 26.67° C | 99% | 1020.5 hPa | 0 mm | 0 m/s | - | - |
| 1785070768 | 26.67° C | 99% | 1020.7 hPa | 0 mm | 0 m/s | - | - |
| 1785070708 | 26.67° C | 99% | 1020.7 hPa | 0 mm | 0 m/s | - | - |
| 1785070648 | 26.67° C | 99% | 1020.7 hPa | 0 mm | 0 m/s | - | - |
| 1785070588 | 26.67° C | 99% | 1020.8 hPa | 0 mm | 0 m/s | - | - |
| 1785070528 | 26.67° C | 99% | 1020.8 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)