This is the latest recevied weather packets stored in our database for station/object G7GQA-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785075325 | 22.78° C | 48% | - | 0 mm | - | 670 W/m² | - |
| 1785074725 | 22.22° C | 50% | - | 0 mm | - | 820 W/m² | - |
| 1785074125 | 22.78° C | 52% | - | 0 mm | - | 668 W/m² | - |
| 1785073525 | 22.22° C | 54% | - | 0 mm | - | 418 W/m² | - |
| 1785072925 | 22.78° C | 52% | - | 0 mm | - | 268 W/m² | - |
| 1785072325 | 22.78° C | 50% | - | 0 mm | - | 772 W/m² | - |
| 1785071725 | 22.22° C | 52% | - | 0 mm | - | 777 W/m² | - |
| 1785071124 | 22.22° C | 52% | - | 0 mm | - | 341 W/m² | - |
| 1785070524 | 22.78° C | 50% | - | 0 mm | - | 386 W/m² | - |
| 1785069923 | 22.78° C | 50% | - | 0 mm | - | 767 W/m² | - |
| 1785069324 | 21.67° C | 51% | - | 0 mm | - | 506 W/m² | - |
| 1785068723 | 22.22° C | 52% | - | 0 mm | - | 436 W/m² | - |
| 1785068122 | 22.22° C | 53% | - | 0 mm | - | 354 W/m² | - |
| 1785067522 | 21.67° C | 54% | - | 0 mm | - | 536 W/m² | - |
| 1785066922 | 22.78° C | 53% | - | 0 mm | - | 741 W/m² | - |
| 1785066322 | 22.78° C | 53% | - | 0 mm | - | 436 W/m² | - |
| 1785065722 | 22.22° C | 54% | - | 0 mm | - | 615 W/m² | - |
| 1785065122 | 22.78° C | 54% | - | 0 mm | - | 545 W/m² | - |
| 1785064523 | 22.22° C | 55% | - | 0 mm | - | 779 W/m² | - |
| 1785063922 | 22.22° C | 55% | - | 0 mm | - | 719 W/m² | - |
| 1785063322 | 21.67° C | 56% | - | 0 mm | - | 775 W/m² | - |
| 1785062723 | 21.11° C | 58% | - | 0 mm | - | 714 W/m² | - |
| 1785062122 | 20.56° C | 62% | - | 0 mm | - | 568 W/m² | - |
| 1785061522 | 20.56° C | 65% | - | 0 mm | - | 307 W/m² | - |
| 1785060923 | 21.67° C | 60% | - | 0 mm | - | 368 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)