This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785076505 | 20.56° C | - | 965.7 hPa | - | - | - | - |
| 1785075905 | 20.56° C | - | 965.7 hPa | - | - | - | - |
| 1785075305 | 20.56° C | - | 965.7 hPa | - | - | - | - |
| 1785074704 | 20.56° C | - | 965.6 hPa | - | - | - | - |
| 1785074104 | 20° C | - | 965.4 hPa | - | - | - | - |
| 1785073504 | 20° C | - | 965.5 hPa | - | - | - | - |
| 1785072904 | 20° C | - | 965.4 hPa | - | - | - | - |
| 1785072304 | 20° C | - | 965.4 hPa | - | - | - | - |
| 1785071704 | 20° C | - | 965.5 hPa | - | - | - | - |
| 1785071104 | 20° C | - | 965.6 hPa | - | - | - | - |
| 1785070504 | 20° C | - | 965.5 hPa | - | - | - | - |
| 1785069904 | 20° C | - | 965.4 hPa | - | - | - | - |
| 1785069304 | 20° C | - | 965.3 hPa | - | - | - | - |
| 1785068704 | 20° C | - | 965.2 hPa | - | - | - | - |
| 1785068104 | 20° C | - | 965.4 hPa | - | - | - | - |
| 1785067504 | 20° C | - | 965.4 hPa | - | - | - | - |
| 1785066904 | 20° C | - | 965.4 hPa | - | - | - | - |
| 1785066303 | 20.56° C | - | 965.5 hPa | - | - | - | - |
| 1785065703 | 20° C | - | 965.5 hPa | - | - | - | - |
| 1785065103 | 20° C | - | 965.6 hPa | - | - | - | - |
| 1785064503 | 20.56° C | - | 965.5 hPa | - | - | - | - |
| 1785063903 | 20° C | - | 965.5 hPa | - | - | - | - |
| 1785063303 | 20.56° C | - | 965.4 hPa | - | - | - | - |
| 1785062703 | 20.56° C | - | 965.4 hPa | - | - | - | - |
| 1785062103 | 20.56° C | - | 965.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)