This is the latest recevied weather packets stored in our database for station/object HP2BWJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785031440 | 27.22° C | 92% | 1012 hPa | 0 mm | - | - | - |
| 1785030299 | 23.33° C | 78% | 1012 hPa | 0 mm | - | - | - |
| 1785030239 | 23.33° C | 78% | 1012 hPa | 0 mm | - | - | - |
| 1785029098 | 23.89° C | 78% | 1011 hPa | 0 mm | - | - | - |
| 1785029038 | 23.89° C | 78% | 1011 hPa | 0 mm | - | - | - |
| 1785027898 | 24.44° C | 78% | 1011 hPa | 0 mm | - | - | - |
| 1785027837 | 24.44° C | 78% | 1011 hPa | 0 mm | - | - | - |
| 1785026697 | 25° C | 78% | 1011 hPa | 0 mm | - | - | - |
| 1785026637 | 25° C | 78% | 1011 hPa | 0 mm | - | - | - |
| 1785025496 | 25.56° C | 78% | 1011 hPa | 0 mm | - | - | - |
| 1785025436 | 25.56° C | 78% | 1011 hPa | 0 mm | - | - | - |
| 1785024295 | 26.11° C | 78% | 1011 hPa | 0 mm | - | - | - |
| 1785024234 | 26.11° C | 78% | 1011 hPa | 0 mm | - | - | - |
| 1785023094 | 26.67° C | 78% | 1011 hPa | 0 mm | - | - | - |
| 1785023033 | 26.67° C | 78% | 1011 hPa | 0 mm | - | - | - |
| 1785021893 | 27.22° C | 78% | 1010 hPa | 0 mm | - | - | - |
| 1785021833 | 27.22° C | 78% | 1010 hPa | 0 mm | - | - | - |
| 1785020692 | 27.78° C | 78% | 1010 hPa | 0 mm | - | - | - |
| 1785020632 | 27.78° C | 78% | 1010 hPa | 0 mm | - | - | - |
| 1785019491 | 28.33° C | 78% | 1010 hPa | 0 mm | - | - | - |
| 1785019431 | 28.33° C | 78% | 1010 hPa | 0 mm | - | - | - |
| 1785018289 | 28.89° C | 78% | 1010 hPa | 0 mm | - | - | - |
| 1785018229 | 28.89° C | 78% | 1010 hPa | 0 mm | - | - | - |
| 1785017088 | 29.44° C | 78% | 1010 hPa | 0 mm | - | - | - |
| 1785017028 | 29.44° C | 78% | 1010 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)