This is the latest recevied weather packets stored in our database for station/object HP2BWJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785045912 | 24.44° C | 92% | 1011 hPa | 0 mm | - | - | - |
| 1785045852 | 24.44° C | 92% | 1011 hPa | 0 mm | - | - | - |
| 1785044711 | 25° C | 92% | 1011 hPa | 0 mm | - | - | - |
| 1785044651 | 25° C | 92% | 1011 hPa | 0 mm | - | - | - |
| 1785043510 | 25.56° C | 92% | 1012 hPa | 0 mm | - | - | - |
| 1785043450 | 25.56° C | 92% | 1012 hPa | 0 mm | - | - | - |
| 1785042309 | 26.11° C | 92% | 1012 hPa | 0 mm | - | - | - |
| 1785042249 | 26.11° C | 92% | 1012 hPa | 0 mm | - | - | - |
| 1785041108 | 26.67° C | 92% | 1012 hPa | 0 mm | - | - | - |
| 1785041048 | 26.67° C | 92% | 1012 hPa | 0 mm | - | - | - |
| 1785039908 | 23.33° C | 92% | 1012 hPa | 0 mm | - | - | - |
| 1785039847 | 23.33° C | 92% | 1012 hPa | 0 mm | - | - | - |
| 1785038707 | 23.89° C | 92% | 1012 hPa | 0 mm | - | - | - |
| 1785038647 | 23.89° C | 92% | 1012 hPa | 0 mm | - | - | - |
| 1785037506 | 24.44° C | 92% | 1012 hPa | 0 mm | - | - | - |
| 1785037446 | 24.44° C | 92% | 1012 hPa | 0 mm | - | - | - |
| 1785036305 | 25° C | 92% | 1012 hPa | 0 mm | - | - | - |
| 1785036245 | 25° C | 92% | 1012 hPa | 0 mm | - | - | - |
| 1785035103 | 25.56° C | 92% | 1012 hPa | 0 mm | - | - | - |
| 1785035043 | 25.56° C | 92% | 1012 hPa | 0 mm | - | - | - |
| 1785033903 | 26.11° C | 92% | 1012 hPa | 0 mm | - | - | - |
| 1785033842 | 26.11° C | 92% | 1012 hPa | 0 mm | - | - | - |
| 1785032702 | 26.67° C | 92% | 1012 hPa | 0 mm | - | - | - |
| 1785032641 | 26.67° C | 92% | 1012 hPa | 0 mm | - | - | - |
| 1785031500 | 27.22° C | 92% | 1012 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)