This is the latest recevied weather packets stored in our database for station/object HP2BWJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785061464 | 23.89° C | 82% | 1011 hPa | 0 mm | - | - | - |
| 1785060323 | 22.78° C | 78% | 1011 hPa | 0 mm | - | - | - |
| 1785060263 | 22.78° C | 78% | 1011 hPa | 0 mm | - | - | - |
| 1785059122 | 23.33° C | 78% | 1011 hPa | 0 mm | - | - | - |
| 1785059062 | 23.33° C | 78% | 1011 hPa | 0 mm | - | - | - |
| 1785057921 | 23.89° C | 78% | 1011 hPa | 0 mm | - | - | - |
| 1785057861 | 23.89° C | 78% | 1011 hPa | 0 mm | - | - | - |
| 1785056720 | 22.78° C | 90% | 1011 hPa | 0 mm | - | - | - |
| 1785056660 | 22.78° C | 90% | 1011 hPa | 0 mm | - | - | - |
| 1785055519 | 23.33° C | 90% | 1011 hPa | 0 mm | - | - | - |
| 1785055459 | 23.33° C | 90% | 1011 hPa | 0 mm | - | - | - |
| 1785054318 | 23.89° C | 90% | 1011 hPa | 0 mm | - | - | - |
| 1785054258 | 23.89° C | 90% | 1011 hPa | 0 mm | - | - | - |
| 1785053117 | 24.44° C | 90% | 1011 hPa | 0 mm | - | - | - |
| 1785053057 | 24.44° C | 90% | 1011 hPa | 0 mm | - | - | - |
| 1785051917 | 25° C | 90% | 1011 hPa | 0 mm | - | - | - |
| 1785051856 | 25° C | 90% | 1011 hPa | 0 mm | - | - | - |
| 1785050716 | 25.56° C | 90% | 1011 hPa | 0 mm | - | - | - |
| 1785050655 | 25.56° C | 90% | 1011 hPa | 0 mm | - | - | - |
| 1785049515 | 22.78° C | 92% | 1011 hPa | 0 mm | - | - | - |
| 1785049454 | 22.78° C | 92% | 1011 hPa | 0 mm | - | - | - |
| 1785048314 | 23.33° C | 92% | 1011 hPa | 0 mm | - | - | - |
| 1785048254 | 23.33° C | 92% | 1011 hPa | 0 mm | - | - | - |
| 1785047113 | 23.89° C | 92% | 1011 hPa | 0 mm | - | - | - |
| 1785047053 | 23.89° C | 92% | 1011 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)