This is the latest recevied weather packets stored in our database for station/object HP2BWJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785075935 | 26.11° C | 78% | 1012 hPa | 0 mm | - | - | - |
| 1785075874 | 26.11° C | 78% | 1012 hPa | 0 mm | - | - | - |
| 1785074734 | 26.67° C | 78% | 1012 hPa | 0 mm | - | - | - |
| 1785074674 | 26.67° C | 78% | 1012 hPa | 0 mm | - | - | - |
| 1785073533 | 23.89° C | 84% | 1012 hPa | 0 mm | - | - | - |
| 1785073473 | 23.89° C | 84% | 1012 hPa | 0 mm | - | - | - |
| 1785072332 | 24.44° C | 84% | 1012 hPa | 0 mm | - | - | - |
| 1785072272 | 24.44° C | 84% | 1012 hPa | 0 mm | - | - | - |
| 1785071131 | 25° C | 84% | 1012 hPa | 0 mm | - | - | - |
| 1785071071 | 25° C | 84% | 1012 hPa | 0 mm | - | - | - |
| 1785069930 | 25.56° C | 84% | 1012 hPa | 0 mm | - | - | - |
| 1785069870 | 25.56° C | 84% | 1012 hPa | 0 mm | - | - | - |
| 1785068729 | 23.33° C | 89% | 1012 hPa | 0 mm | - | - | - |
| 1785068669 | 23.33° C | 89% | 1012 hPa | 0 mm | - | - | - |
| 1785067528 | 23.89° C | 89% | 1012 hPa | 0 mm | - | - | - |
| 1785067468 | 23.89° C | 89% | 1012 hPa | 0 mm | - | - | - |
| 1785066327 | 23.33° C | 88% | 1012 hPa | 0 mm | - | - | - |
| 1785066267 | 23.33° C | 88% | 1012 hPa | 0 mm | - | - | - |
| 1785065126 | 23.89° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1785065066 | 23.89° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1785063925 | 22.78° C | 82% | 1011 hPa | 0 mm | - | - | - |
| 1785063865 | 22.78° C | 82% | 1011 hPa | 0 mm | - | - | - |
| 1785062725 | 23.33° C | 82% | 1011 hPa | 0 mm | - | - | - |
| 1785062664 | 23.33° C | 82% | 1011 hPa | 0 mm | - | - | - |
| 1785061524 | 23.89° C | 82% | 1011 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)