This is the latest recevied weather packets stored in our database for station/object SP9WPN-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785075488 | 28.89° C | 44% | 1004.8 hPa | - | - | - | - |
| 1785074891 | 27.78° C | 45% | 1004.9 hPa | - | - | - | - |
| 1785074293 | 28.33° C | 45% | 1004.9 hPa | - | - | - | - |
| 1785073695 | 28.33° C | 42% | 1004.8 hPa | - | - | - | - |
| 1785073098 | 29.44° C | 41% | 1004.7 hPa | - | - | - | - |
| 1785072500 | 29.44° C | 44% | 1004.5 hPa | - | - | - | - |
| 1785071902 | 30° C | 42% | 1004.6 hPa | - | - | - | - |
| 1785071304 | 28.89° C | 43% | 1004.9 hPa | - | - | - | - |
| 1785070706 | 28.89° C | 44% | 1004.7 hPa | - | - | - | - |
| 1785070109 | 29.44° C | 42% | 1004.7 hPa | - | - | - | - |
| 1785069511 | 30° C | 42% | 1004.8 hPa | - | - | - | - |
| 1785068913 | 30° C | 41% | 1004.8 hPa | - | - | - | - |
| 1785068315 | 30.56° C | 43% | 1004.7 hPa | - | - | - | - |
| 1785067717 | 30.56° C | 42% | 1004.9 hPa | - | - | - | - |
| 1785067119 | 28.89° C | 46% | 1005.2 hPa | - | - | - | - |
| 1785066521 | 28.89° C | 45% | 1005.2 hPa | - | - | - | - |
| 1785065924 | 28.89° C | 45% | 1005.3 hPa | - | - | - | - |
| 1785065327 | 28.89° C | 46% | 1005.3 hPa | - | - | - | - |
| 1785064729 | 30° C | 47% | 1005.2 hPa | - | - | - | - |
| 1785064131 | 28.33° C | 49% | 1005.5 hPa | - | - | - | - |
| 1785063534 | 28.89° C | 47% | 1005.5 hPa | - | - | - | - |
| 1785062936 | 29.44° C | 44% | 1005.5 hPa | - | - | - | - |
| 1785062339 | 28.33° C | 47% | 1005.7 hPa | - | - | - | - |
| 1785061740 | 28.33° C | 47% | 1005.8 hPa | - | - | - | - |
| 1785061143 | 29.44° C | 47% | 1005.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)