This is the latest recevied weather packets stored in our database for station/object F4IVW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785076343 | 26.11° C | 99% | 1019.7 hPa | 0 mm | - | 27 W/m² | - |
| 1785076027 | 26.11° C | 99% | 1019.6 hPa | 0 mm | - | 18 W/m² | - |
| 1785075707 | 25.56° C | 99% | 1019.6 hPa | 0 mm | - | 12 W/m² | - |
| 1785075388 | 26.11° C | 99% | 1019.6 hPa | 0 mm | - | 12 W/m² | - |
| 1785075079 | 26.11° C | 99% | 1019.6 hPa | 0 mm | - | 16 W/m² | - |
| 1785074757 | 26.67° C | 99% | 1019.6 hPa | 0 mm | - | 25 W/m² | - |
| 1785074434 | 26.67° C | 99% | 1019.6 hPa | 0 mm | - | 11 W/m² | - |
| 1785074117 | 25.56° C | 99% | 1019.5 hPa | 0 mm | - | 44 W/m² | - |
| 1785073799 | 25.56° C | 99% | 1019.7 hPa | 0 mm | - | 74 W/m² | - |
| 1785073482 | 26.11° C | 99% | 1019.6 hPa | 0 mm | - | 78 W/m² | - |
| 1785073173 | 26.11° C | 99% | 1019.6 hPa | 0 mm | - | 13 W/m² | - |
| 1785072847 | 26.11° C | 99% | 1019.8 hPa | 0 mm | - | 42 W/m² | - |
| 1785072528 | 26.11° C | 99% | 1019.8 hPa | 0 mm | - | 39 W/m² | - |
| 1785072211 | 26.11° C | 99% | 1019.6 hPa | 0 mm | - | 79 W/m² | - |
| 1785071894 | 25.56° C | 99% | 1019.9 hPa | 0 mm | - | 83 W/m² | - |
| 1785071577 | 25.56° C | 99% | 1019.7 hPa | 0 mm | - | 84 W/m² | - |
| 1785071274 | 25.56° C | 99% | 1019.7 hPa | 0 mm | - | 37 W/m² | - |
| 1785070941 | 25.56° C | 99% | 1019.6 hPa | 0 mm | - | 20 W/m² | - |
| 1785070627 | 24.44° C | 99% | 1019.7 hPa | 0 mm | - | 14 W/m² | - |
| 1785070306 | 23.89° C | 99% | 1019.8 hPa | 0 mm | - | 25 W/m² | - |
| 1785069989 | 22.78° C | 99% | 1019.8 hPa | 0 mm | - | 18 W/m² | - |
| 1785069671 | 22.22° C | 99% | 1019.8 hPa | 0 mm | - | 13 W/m² | - |
| 1785069361 | 21.67° C | 99% | 1019.9 hPa | 0 mm | - | 7 W/m² | - |
| 1785069035 | 22.22° C | 99% | 1019.8 hPa | 0 mm | - | 4 W/m² | - |
| 1785068719 | 23.89° C | 99% | 1019.8 hPa | 0 mm | - | 2 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)