This is the latest recevied weather packets stored in our database for station/object M0JUI-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785075677 | 18.89° C | 99% | 1007.6 hPa | 0 mm | - | 319 W/m² | - |
| 1785075376 | 18.89° C | 99% | 1007.6 hPa | 0 mm | - | 681 W/m² | - |
| 1785075076 | 18.89° C | 99% | 1007.7 hPa | 0 mm | - | 255 W/m² | - |
| 1785074777 | 18.89° C | 99% | 1007.6 hPa | 0 mm | - | 338 W/m² | - |
| 1785074477 | 18.33° C | 99% | 1007.4 hPa | 0 mm | - | 658 W/m² | - |
| 1785074177 | 18.89° C | 99% | 1007.4 hPa | 0 mm | - | 171 W/m² | - |
| 1785073876 | 18.89° C | 99% | 1007.5 hPa | 0 mm | - | 212 W/m² | - |
| 1785073577 | 18.33° C | 99% | 1007.3 hPa | 0 mm | - | 296 W/m² | - |
| 1785073277 | 18.33° C | 99% | 1007.1 hPa | 0 mm | - | 270 W/m² | - |
| 1785072977 | 18.33° C | 1% | 1007.2 hPa | 0 mm | - | 291 W/m² | - |
| 1785072676 | 18.33° C | 1% | 1007.2 hPa | 0 mm | - | 417 W/m² | - |
| 1785072377 | 18.33° C | 1% | 1007.2 hPa | 0 mm | - | 310 W/m² | - |
| 1785072065 | 18.33° C | 3% | 1006.9 hPa | 0 mm | - | 530 W/m² | - |
| 1785071766 | 17.78° C | 8% | 1006.9 hPa | 0 mm | - | 322 W/m² | - |
| 1785071465 | 18.33° C | 9% | 1007 hPa | 0 mm | - | 508 W/m² | - |
| 1785071152 | 17.78° C | 15% | 1006.9 hPa | 0.25 mm | - | 742 W/m² | - |
| 1785070852 | 17.78° C | 19% | 1006.9 hPa | 0.25 mm | - | 427 W/m² | - |
| 1785070553 | 17.78° C | 19% | 1006.7 hPa | 0.25 mm | - | 365 W/m² | - |
| 1785070241 | 17.22° C | 21% | 1006.7 hPa | 0.51 mm | - | 407 W/m² | - |
| 1785069941 | 17.22° C | 22% | 1006.8 hPa | 0.76 mm | - | 498 W/m² | - |
| 1785069641 | 16.67° C | 18% | 1006.7 hPa | 1.02 mm | - | 262 W/m² | - |
| 1785069329 | 16.11° C | 16% | 1006.6 hPa | 1.02 mm | - | 425 W/m² | - |
| 1785069028 | 16.11° C | 16% | 1006.8 hPa | 1.02 mm | - | 349 W/m² | - |
| 1785068728 | 16.11° C | 16% | 1006.6 hPa | 1.02 mm | - | 313 W/m² | - |
| 1785068428 | 16.11° C | 17% | 1006.8 hPa | 1.02 mm | - | 370 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)