This is the latest recevied weather packets stored in our database for station/object SP9KB-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785061216 | 27.78° C | 56% | 1030.3 hPa | 0 mm | - | - | - |
| 1785060916 | 27.78° C | 55% | 1030.3 hPa | 0 mm | - | - | - |
| 1785060615 | 27.22° C | 55% | 1030.4 hPa | 0 mm | - | - | - |
| 1785060315 | 27.22° C | 54% | 1030.3 hPa | 0 mm | - | - | - |
| 1785060014 | 27.78° C | 55% | 1030.2 hPa | 0 mm | - | - | - |
| 1785059714 | 27.22° C | 56% | 1030.3 hPa | 0 mm | - | - | - |
| 1785059413 | 27.22° C | 56% | 1030.5 hPa | 0 mm | - | - | - |
| 1785059113 | 27.22° C | 56% | 1030.4 hPa | 0 mm | - | - | - |
| 1785058812 | 27.22° C | 56% | 1030.4 hPa | 0 mm | - | - | - |
| 1785058512 | 26.67° C | 57% | 1030.5 hPa | 0 mm | - | - | - |
| 1785058211 | 26.67° C | 56% | 1030.5 hPa | 0 mm | - | - | - |
| 1785057911 | 26.67° C | 56% | 1030.2 hPa | 0 mm | - | - | - |
| 1785057610 | 26.67° C | 57% | 1030.4 hPa | 0 mm | - | - | - |
| 1785057309 | 26.67° C | 57% | 1030.7 hPa | 0 mm | - | - | - |
| 1785057009 | 26.11° C | 57% | 1030.7 hPa | 0 mm | - | - | - |
| 1785056708 | 26.11° C | 58% | 1030.6 hPa | 0 mm | - | - | - |
| 1785056408 | 26.11° C | 57% | 1030.7 hPa | 0 mm | - | - | - |
| 1785056107 | 25.56° C | 59% | 1030.7 hPa | 0 mm | - | - | - |
| 1785055807 | 25.56° C | 58% | 1030.6 hPa | 0 mm | - | - | - |
| 1785055506 | 25.56° C | 59% | 1030.7 hPa | 0 mm | - | - | - |
| 1785055205 | 25.56° C | 60% | 1030.6 hPa | 0 mm | - | - | - |
| 1785054905 | 25.56° C | 59% | 1030.8 hPa | 0 mm | - | - | - |
| 1785054604 | 25.56° C | 59% | 1030.9 hPa | 0 mm | - | - | - |
| 1785054304 | 25° C | 60% | 1030.8 hPa | 0 mm | - | - | - |
| 1785054003 | 25° C | 60% | 1030.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)