This is the latest recevied weather packets stored in our database for station/object SP9KB-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785068730 | 28.33° C | 54% | 1029.3 hPa | 0 mm | - | - | - |
| 1785068429 | 28.89° C | 53% | 1029.2 hPa | 0 mm | - | - | - |
| 1785068129 | 28.33° C | 53% | 1029.4 hPa | 0 mm | - | - | - |
| 1785067828 | 28.33° C | 55% | 1029.4 hPa | 0 mm | - | - | - |
| 1785067528 | 28.33° C | 54% | 1029.5 hPa | 0 mm | - | - | - |
| 1785067227 | 28.33° C | 53% | 1029.6 hPa | 0 mm | - | - | - |
| 1785066927 | 28.33° C | 51% | 1029.6 hPa | 0 mm | - | - | - |
| 1785066626 | 27.78° C | 54% | 1029.8 hPa | 0 mm | - | - | - |
| 1785066326 | 27.78° C | 53% | 1029.8 hPa | 0 mm | - | - | - |
| 1785066025 | 27.78° C | 54% | 1029.6 hPa | 0 mm | - | - | - |
| 1785065725 | 27.78° C | 57% | 1029.9 hPa | 0 mm | - | - | - |
| 1785065424 | 27.78° C | 57% | 1029.7 hPa | 0 mm | - | - | - |
| 1785065123 | 28.33° C | 56% | 1029.7 hPa | 0 mm | - | - | - |
| 1785064823 | 28.33° C | 56% | 1029.7 hPa | 0 mm | - | - | - |
| 1785064522 | 28.33° C | 55% | 1029.8 hPa | 0 mm | - | - | - |
| 1785064222 | 28.33° C | 56% | 1030 hPa | 0 mm | - | - | - |
| 1785063921 | 27.78° C | 58% | 1030 hPa | 0 mm | - | - | - |
| 1785063621 | 27.22° C | 58% | 1029.9 hPa | 0 mm | - | - | - |
| 1785063320 | 27.22° C | 58% | 1030 hPa | 0 mm | - | - | - |
| 1785063020 | 27.22° C | 57% | 1030 hPa | 0 mm | - | - | - |
| 1785062719 | 27.78° C | 56% | 1030.2 hPa | 0 mm | - | - | - |
| 1785062418 | 28.33° C | 55% | 1030.2 hPa | 0 mm | - | - | - |
| 1785062118 | 28.33° C | 55% | 1030.2 hPa | 0 mm | - | - | - |
| 1785061818 | 27.78° C | 55% | 1030.4 hPa | 0 mm | - | - | - |
| 1785061517 | 27.78° C | 56% | 1030.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)