This is the latest recevied weather packets stored in our database for station/object SP9KB-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785073539 | 27.78° C | 51% | 1029.2 hPa | 0 mm | - | - | - |
| 1785073238 | 28.33° C | 51% | 1029.3 hPa | 0 mm | - | - | - |
| 1785072937 | 28.33° C | 53% | 1029.2 hPa | 0 mm | - | - | - |
| 1785072637 | 28.33° C | 52% | 1029.1 hPa | 0 mm | - | - | - |
| 1785072337 | 28.33° C | 53% | 1029.2 hPa | 0 mm | - | - | - |
| 1785072036 | 28.33° C | 52% | 1029.2 hPa | 0 mm | - | - | - |
| 1785071736 | 27.78° C | 53% | 1029.4 hPa | 0 mm | - | - | - |
| 1785071435 | 28.33° C | 52% | 1029.3 hPa | 0 mm | - | - | - |
| 1785071134 | 28.89° C | 52% | 1029.3 hPa | 0 mm | - | - | - |
| 1785070834 | 28.89° C | 51% | 1029.3 hPa | 0 mm | - | - | - |
| 1785070533 | 28.33° C | 51% | 1029.2 hPa | 0 mm | - | - | - |
| 1785070233 | 27.78° C | 52% | 1029.4 hPa | 0 mm | - | - | - |
| 1785069932 | 27.78° C | 55% | 1029.4 hPa | 0 mm | - | - | - |
| 1785069632 | 27.78° C | 53% | 1029.6 hPa | 0 mm | - | - | - |
| 1785069331 | 27.78° C | 52% | 1029.2 hPa | 0 mm | - | - | - |
| 1785069031 | 28.33° C | 51% | 1029.6 hPa | 0 mm | - | - | - |
| 1785068730 | 28.33° C | 54% | 1029.3 hPa | 0 mm | - | - | - |
| 1785068429 | 28.89° C | 53% | 1029.2 hPa | 0 mm | - | - | - |
| 1785068129 | 28.33° C | 53% | 1029.4 hPa | 0 mm | - | - | - |
| 1785067828 | 28.33° C | 55% | 1029.4 hPa | 0 mm | - | - | - |
| 1785067528 | 28.33° C | 54% | 1029.5 hPa | 0 mm | - | - | - |
| 1785067227 | 28.33° C | 53% | 1029.6 hPa | 0 mm | - | - | - |
| 1785066927 | 28.33° C | 51% | 1029.6 hPa | 0 mm | - | - | - |
| 1785066626 | 27.78° C | 54% | 1029.8 hPa | 0 mm | - | - | - |
| 1785066326 | 27.78° C | 53% | 1029.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)