This is the latest recevied weather packets stored in our database for station/object SP9KB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785076243 | 27.78° C | 39% | 989.5 hPa | 0 mm | - | - | - |
| 1785075943 | 27.22° C | 40% | 989.4 hPa | 0 mm | - | - | - |
| 1785075642 | 26.67° C | 40% | 989.4 hPa | 0 mm | - | - | - |
| 1785075342 | 27.78° C | 39% | 989.6 hPa | 0 mm | - | - | - |
| 1785075041 | 28.33° C | 38% | 989.4 hPa | 0 mm | - | - | - |
| 1785074741 | 27.78° C | 39% | 989.6 hPa | 0 mm | - | - | - |
| 1785074440 | 27.78° C | 38% | 989.5 hPa | 0 mm | - | - | - |
| 1785074140 | 28.33° C | 38% | 989.6 hPa | 0 mm | - | - | - |
| 1785073839 | 28.33° C | 36% | 989.6 hPa | 0 mm | - | - | - |
| 1785073538 | 27.78° C | 39% | 989.6 hPa | 0 mm | - | - | - |
| 1785073238 | 27.78° C | 37% | 989.7 hPa | 0 mm | - | - | - |
| 1785072937 | 28.33° C | 36% | 989.6 hPa | 0 mm | - | - | - |
| 1785072637 | 28.33° C | 37% | 989.5 hPa | 0 mm | - | - | - |
| 1785072336 | 28.33° C | 38% | 989.6 hPa | 0 mm | - | - | - |
| 1785072036 | 28.33° C | 40% | 989.8 hPa | 0 mm | - | - | - |
| 1785071735 | 27.78° C | 39% | 989.8 hPa | 0 mm | - | - | - |
| 1785071435 | 27.78° C | 38% | 989.6 hPa | 0 mm | - | - | - |
| 1785071134 | 27.78° C | 41% | 989.7 hPa | 0 mm | - | - | - |
| 1785070833 | 27.78° C | 38% | 989.6 hPa | 0 mm | - | - | - |
| 1785070533 | 28.33° C | 37% | 989.8 hPa | 0 mm | - | - | - |
| 1785070232 | 27.78° C | 40% | 989.8 hPa | 0 mm | - | - | - |
| 1785069932 | 27.78° C | 39% | 989.8 hPa | 0 mm | - | - | - |
| 1785069631 | 27.78° C | 38% | 989.9 hPa | 0 mm | - | - | - |
| 1785069331 | 27.22° C | 40% | 989.8 hPa | 0 mm | - | - | - |
| 1785069030 | 27.22° C | 40% | 989.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)