This is the latest recevied weather packets stored in our database for station/object KK6MIG-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785075843 | 14.44° C | 1% | 1015.3 hPa | 0 mm | - | 62 W/m² | - |
| 1785075783 | 14.44° C | 1% | 1015.3 hPa | 0 mm | - | 53 W/m² | - |
| 1785075723 | 14.44° C | 1% | 1015.3 hPa | 0 mm | - | 53 W/m² | - |
| 1785075663 | 14.44° C | 1% | 1015.3 hPa | 0 mm | - | 53 W/m² | - |
| 1785075603 | 14.44° C | 1% | 1015.3 hPa | 0 mm | - | 49 W/m² | - |
| 1785075543 | 14.44° C | 1% | 1015.3 hPa | 0 mm | - | 51 W/m² | - |
| 1785075483 | 14.44° C | 1% | 1015.3 hPa | 0 mm | - | 47 W/m² | - |
| 1785075423 | 14.44° C | 1% | 1015.3 hPa | 0 mm | - | 47 W/m² | - |
| 1785075363 | 14.44° C | 1% | 1015.3 hPa | 0 mm | - | 39 W/m² | - |
| 1785075307 | 14.44° C | 1% | 1015.2 hPa | 0 mm | - | 44 W/m² | - |
| 1785075303 | 14.44° C | 1% | 1015.2 hPa | 0 mm | - | 42 W/m² | - |
| 1785075179 | 14.44° C | 1% | 1015.2 hPa | 0 mm | - | 40 W/m² | - |
| 1785075119 | 14.44° C | 1% | 1015.2 hPa | 0 mm | - | 42 W/m² | - |
| 1785075059 | 14.44° C | 1% | 1015.2 hPa | 0 mm | - | 44 W/m² | - |
| 1785074999 | 14.44° C | 1% | 1015.2 hPa | 0 mm | - | 40 W/m² | - |
| 1785074939 | 14.44° C | 1% | 1015.2 hPa | 0 mm | - | 37 W/m² | - |
| 1785074878 | 14.44° C | 1% | 1015.2 hPa | 0 mm | - | 35 W/m² | - |
| 1785074818 | 14.44° C | 1% | 1015.2 hPa | 0 mm | - | 32 W/m² | - |
| 1785074759 | 14.44° C | 1% | 1015.2 hPa | 0 mm | - | 32 W/m² | - |
| 1785074699 | 14.44° C | 1% | 1015.1 hPa | 0 mm | - | 28 W/m² | - |
| 1785074639 | 14.44° C | 1% | 1015.2 hPa | 0 mm | - | 32 W/m² | - |
| 1785074578 | 14.44° C | 1% | 1015.2 hPa | 0 mm | - | 30 W/m² | - |
| 1785074519 | 14.44° C | 1% | 1015.2 hPa | 0 mm | - | 32 W/m² | - |
| 1785074459 | 14.44° C | 1% | 1015.1 hPa | 0 mm | - | 26 W/m² | - |
| 1785074399 | 14.44° C | 1% | 1015.2 hPa | 0 mm | - | 26 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)