This is the latest recevied weather packets stored in our database for station/object IN3XSV-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785076095 | 18.89° C | 84% | 1005.3 hPa | 3.05 mm | - | - | - |
| 1785075795 | -7.78° C | 83% | 1005.3 hPa | 3.05 mm | - | - | - |
| 1785075495 | -7.78° C | 83% | 1005.2 hPa | 3.05 mm | - | - | - |
| 1785075195 | 18.89° C | 82% | 1005.3 hPa | 2.54 mm | - | - | - |
| 1785074895 | 18.89° C | 82% | 1005.2 hPa | 2.54 mm | - | - | - |
| 1785074595 | 18.89° C | 81% | 1005 hPa | 2.54 mm | - | - | - |
| 1785074295 | 18.89° C | 81% | 1004.9 hPa | 1.52 mm | - | - | - |
| 1785073995 | 19.44° C | 81% | 1004.8 hPa | 0.51 mm | - | - | - |
| 1785073695 | 19.44° C | 80% | 1004.4 hPa | 0 mm | - | - | - |
| 1785073395 | 20° C | 79% | 1004.2 hPa | 0 mm | - | - | - |
| 1785073095 | 20.56° C | 77% | 1004.2 hPa | 0 mm | - | - | - |
| 1785072795 | 20.56° C | 77% | 1004.2 hPa | 0 mm | - | - | - |
| 1785072495 | 21.11° C | 76% | 1004.1 hPa | 0 mm | - | - | - |
| 1785072195 | 21.67° C | 74% | 1003.8 hPa | 0 mm | - | - | - |
| 1785071895 | 21.67° C | 70% | 1003.8 hPa | 0 mm | - | - | - |
| 1785071595 | 22.78° C | 67% | 1003.6 hPa | 0 mm | - | - | - |
| 1785071295 | 23.89° C | 59% | 1003.6 hPa | 0 mm | - | - | - |
| 1785070995 | 24.44° C | 56% | 1003.4 hPa | 0 mm | - | - | - |
| 1785070695 | 25° C | 55% | 1003.4 hPa | 0 mm | - | - | - |
| 1785070395 | 25° C | 55% | 1003.3 hPa | 0 mm | - | - | - |
| 1785070095 | 25.56° C | 54% | 1003.4 hPa | 0 mm | - | - | - |
| 1785069795 | 25.56° C | 54% | 1003.3 hPa | 0 mm | - | - | - |
| 1785069495 | 25.56° C | 53% | 1003.4 hPa | 0 mm | - | - | - |
| 1785069195 | 25.56° C | 52% | 1003.4 hPa | 0 mm | - | - | - |
| 1785068895 | 26.67° C | 49% | 1003.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)