This is the latest recevied weather packets stored in our database for station/object K4CRS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785075703 | 26.11° C | 99% | 1052.1 hPa | 0 mm | - | 471 W/m² | - |
| 1785075403 | 25.56° C | 99% | 1052.1 hPa | 0 mm | - | 424 W/m² | - |
| 1785075099 | 26.11° C | 99% | 1052.2 hPa | 0 mm | - | 255 W/m² | - |
| 1785074798 | 25.56° C | 99% | 1052.1 hPa | 0 mm | - | 288 W/m² | - |
| 1785074495 | 26.11° C | 99% | 1052 hPa | 0 mm | - | 252 W/m² | - |
| 1785074190 | 26.11° C | 99% | 1051.9 hPa | 0 mm | - | 419 W/m² | - |
| 1785073887 | 26.11° C | 99% | 1052 hPa | 0 mm | - | 405 W/m² | - |
| 1785073586 | 27.22° C | 99% | 1052.2 hPa | 0 mm | - | 320 W/m² | - |
| 1785073282 | 26.67° C | 99% | 1052.1 hPa | 0 mm | - | 348 W/m² | - |
| 1785072978 | 26.11° C | 99% | 1051.9 hPa | 0 mm | - | 337 W/m² | - |
| 1785072675 | 25.56° C | 99% | 1052.1 hPa | 0 mm | - | 309 W/m² | - |
| 1785072375 | 25.56° C | 99% | 1051.8 hPa | 0 mm | - | 201 W/m² | - |
| 1785072072 | 25.56° C | 99% | 1052.1 hPa | 0 mm | - | 274 W/m² | - |
| 1785071767 | 25° C | 99% | 1052 hPa | 0 mm | - | 254 W/m² | - |
| 1785071462 | 25° C | 99% | 1052 hPa | 0 mm | - | 144 W/m² | - |
| 1785071162 | 24.44° C | 99% | 1052 hPa | 0 mm | - | 158 W/m² | - |
| 1785070859 | 24.44° C | 99% | 1052 hPa | 0 mm | - | 158 W/m² | - |
| 1785070553 | 24.44° C | 99% | 1052 hPa | 0 mm | - | 101 W/m² | - |
| 1785070249 | 23.89° C | 99% | 1051.7 hPa | 0 mm | - | 82 W/m² | - |
| 1785069944 | 23.89° C | 99% | 1051.7 hPa | 0 mm | - | 95 W/m² | - |
| 1785069641 | 23.89° C | 99% | 1051.9 hPa | 0 mm | - | 80 W/m² | - |
| 1785069337 | 23.89° C | 99% | 1052 hPa | 0 mm | - | 65 W/m² | - |
| 1785069036 | 23.89° C | 99% | 1052.1 hPa | 0 mm | - | 68 W/m² | - |
| 1785068735 | 23.89° C | 99% | 1051.9 hPa | 0 mm | - | 67 W/m² | - |
| 1785068432 | 23.33° C | 99% | 1051.7 hPa | 0 mm | - | 64 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)