This is the latest recevied telemetry packets stored in our database for station/object 3Z2T-10. If no packets are shown the sender has not sent any telemetry packets the latest 10 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Value1* | Value2* | Value3* | Value4* | Value5* |
|---|---|---|---|---|---|
| 1785074156 | 123 Count | 392 Count | 0 Count | 4.15 VDC | 5.14 VDC |
| 1785072357 | 121 Count | 387 Count | 0 Count | 4.15 VDC | 5.14 VDC |
| 1785070556 | 119 Count | 382 Count | 0 Count | 4.15 VDC | 5.14 VDC |
| 1785068758 | 117 Count | 377 Count | 0 Count | 4.15 VDC | 5.14 VDC |
| 1785066958 | 115 Count | 372 Count | 0 Count | 4.15 VDC | 5.14 VDC |
| 1785065158 | 113 Count | 367 Count | 0 Count | 4.15 VDC | 5.14 VDC |
| 1785063350 | 106 Count | 363 Count | 0 Count | 4.15 VDC | 5.12 VDC |
| 1785061549 | 104 Count | 358 Count | 0 Count | 4.15 VDC | 5.12 VDC |
| 1785059749 | 102 Count | 353 Count | 0 Count | 4.15 VDC | 5.12 VDC |
| 1785057950 | 100 Count | 348 Count | 0 Count | 4.15 VDC | 5.12 VDC |
| 1785056150 | 98 Count | 343 Count | 0 Count | 4.15 VDC | 5.12 VDC |
| 1785054351 | 96 Count | 338 Count | 0 Count | 4.15 VDC | 5.12 VDC |
| 1785052551 | 94 Count | 333 Count | 0 Count | 4.15 VDC | 4.42 VDC |
| 1785050750 | 92 Count | 328 Count | 0 Count | 4.15 VDC | 4.42 VDC |
| 1785048949 | 90 Count | 323 Count | 0 Count | 4.15 VDC | 4.42 VDC |
| 1785047149 | 88 Count | 318 Count | 0 Count | 4.15 VDC | 4.42 VDC |
| 1785045348 | 86 Count | 313 Count | 0 Count | 4.14 VDC | 4.42 VDC |
| 1785043547 | 84 Count | 308 Count | 0 Count | 4.13 VDC | 4.4 VDC |
| 1785041748 | 82 Count | 303 Count | 0 Count | 4.13 VDC | 4.42 VDC |
| 1785041737 | 77 Count | 303 Count | 0 Count | 4.13 VDC | 4.4 VDC |
| 1785039938 | 75 Count | 298 Count | 0 Count | 4.13 VDC | 4.42 VDC |
| 1785038137 | 73 Count | 292 Count | 0 Count | 4.13 VDC | 4.42 VDC |
| 1785036337 | 71 Count | 286 Count | 0 Count | 4.13 VDC | 3.78 VDC |
| 1785034537 | 69 Count | 280 Count | 0 Count | 4.13 VDC | 1.98 VDC |
| 1785032739 | 67 Count | 274 Count | 0 Count | 4.13 VDC | 1 VDC |
*Used Equation Coefficients:
Value1: 0, 1, 0
Value2: 0, 1, 0
Value3: 0, 1, 0
Value4: 0, 0.01, 0
Value5: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)